Holdings Comparison
Portico provides a free holdings comparison service to compare a library's journal holdings to the Portico archive.
Read more about the holdings comparison »
Holdings Title List Excel File
This publisher’s full e-journal holdings title list is available as an Excel file.
Download the journal holdings list »
|
Summary of Content This is a high-level summary of the content Portico expects to receive from the Springer |
|||
| Digitized Print | Electronic | Current Content | PCA |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Title | Publisher | Author/Editor | Series Title | PCA | ||
|---|---|---|---|---|---|---|
| Guide to e-Science | Springer | Xiaoyu Yang, Lizhe Wang, Wei Jie | Computer Communications and Networks | yes | ||
| Guide to Teaching Computer Science | Springer | Orit Hazzan, Tami Lapidot, Noa Ragonis | yes | |||
| Guide to HTML, JavaScript and PHP | Springer | David R. Brooks | yes | |||
| Guide to Biometrics for Large-Scale Systems | Springer | Julian Ashbourn | yes | |||
| Geometric Methods and Applications | Springer | Jean Gallier | Texts in Applied Mathematics | yes | ||
| Guide to ILDJIT | Springer | Simone Campanoni | SpringerBriefs in Computer Science | yes | ||
| Greening Airports | Springer | Milan Jani? | Green Energy and Technology | yes | ||
| Grid Computing | Springer | Nikolaos P. Preve | Computer Communications and Networks | yes | ||
| Global Claims in Construction | Springer | Ali Haidar | yes | |||
| Guide to Software Development | Springer | Arthur M. Langer | yes | |||
| GSN - The Goal Structuring Notation | Springer | John Spriggs | yes | |||
| Guide to Reliable Distributed Systems | Springer | Kenneth P. Birman | Texts in Computer Science | yes | ||
| Guide to Geometric Algebra in Practice | Springer | Leo Dorst, Joan Lasenby | yes | |||
| Geriatric Gastroenterology | Springer | C. S. Pitchumoni, T. S. Dharmarajan | yes | |||
| Gas Hydrates | Springer | Carlo Giavarini, Keith Hester | Green Energy and Technology | yes | ||
| Geriatric Rheumatology | Springer | Yuri Nakasato, Raymond L. Yung | yes | |||
| Generalized Dermatitis in Clinical Practice | Springer | Susan T. Nedorost | yes | |||
| Global Environmental Changes in South Asia | Springer | A. P. Mitra, C. Sharma | yes | |||
| Getting StartED with Google Apps | Springer | Paul Darbyshire, Adam Darbyshire | yes | |||
| GIMP for Absolute Beginners | Springer | Jan Smith, Roman Joost | yes | |||
| Grappling with Gravity | Springer | Robert W. Phillips | Astronomers’ Universe | yes | ||
| Guidebook to the Constellations | Springer | Phil Simpson | Patrick Moore's Practical Astronomy Series | yes | ||
| Genes and Cardiovascular Function | Springer | Bohuslav Ostadal, Makoto Nagano, Naranjan S. Dhalla | yes | |||
| Guide to Cisco Routers Configuration | Springer | Mohammed M. Alani | SpringerBriefs in Computer Science | yes | ||
| Gamers at Work | Springer | Morgan Ramsay | yes | |||
| Guide to Web Development with Java | Springer | Tim Downey | yes | |||
| Guide to Scientific Computing in C++ | Springer | Joe Pitt-Francis, Jonathan Whiteley | Undergraduate Topics in Computer Science | yes | ||
| Guide to Medical Image Analysis | Springer | Klaus D. Toennies | Advances in Pattern Recognition | yes | ||
| Guide to OCR for Arabic Scripts | Springer | Volker Märgner, Haikal El Abed | yes | |||
| Guide to Computational Geometry Processing | Springer | Jakob Andreas Bærentzen, Jens Gravesen, François Anton, Henrik Aanæs | yes | |||
| Going Corporate | Springer | Shailendra Kadre | yes | |||
| Group Testing Theory in Network Security | Springer | My T. Thai | SpringerBriefs in Optimization | yes | ||
| Geometry of the Fundamental Interactions | Springer | M. D. Maia | yes | |||
| Genetically Engineered Mice for Cancer Research | Springer | Jeffrey E. Green, Thomas Ried | yes | |||
| Grid Integration and Dynamic Impact of Wind Energy | Springer | Vijay Vittal, Raja Ayyanar | Power Electronics and Power Systems | yes | ||
| Geospatial Semantics and the Semantic Web | Springer | Naveen Ashish, Amit P. Sheth | Semantic Web and Beyond | yes | ||
| Geometric Aspects of Analysis and Mechanics | Springer | Johan A.C. Kolk, Erik P. van den Ban | Progress in Mathematics | yes | ||
| Green's Functions and Infinite Products | Springer | Yuri A. Melnikov | yes | |||
| Game Theory for Control of Optical Networks | Springer | Lacra Pavel | Static & Dynamic Game Theory: Foundations & Applications | yes | ||
| Global Usability | Springer | Ian Douglas, Zhengjie Liu | Human-Computer Interaction Series | yes | ||
| Global Well-posedness of Nonlinear Parabolic-Hyperbolic Coupled Systems | Springer | Yuming Qin, Lan Huang | Frontiers in Mathematics | yes | ||
| Gaither's Dictionary of Scientific Quotations | Springer | Carl C. Gaither, Alma E. Cavazos-Gaither | yes | |||
| Geometric Optimal Control | Springer | Heinz Schättler, Urszula Ledzewicz | Interdisciplinary Applied Mathematics | yes | ||
| Gynäkologie von Frau zu Frau | Springer | Maria Hengstberger | yes | |||
| GNSS — Global Navigation Satellite Systems | Springer | Bernhard Hofmann-Wellenhof, Herbert Lichtenegger, Elmar Wasle | yes | |||
| General and International Mineral Policy | Springer | Günter Tiess | yes | |||
| Great Health Care | Springer | J. Timothy Harrington, Eric D. Newman | yes | |||
| Glasses and Glass Ceramics for Medical Applications | Springer | Emad El-Meliegy, Richard Noort | yes | |||
| Global Optimization | Springer | Stefan Schäffler | Springer Series in Operations Research and Financial Engineering | yes | ||
| Back to top | ||||||
| Gravity, Special Relativity, and the Strong Force | Springer | Constantinos G. Vayenas, Stamatios N.-A. Souentie | yes | |||
| Group Cell Architecture for Cooperative Communications | Springer | Xiaofeng Tao, Qimei Cui, Xiaodong Xu, Ping Zhang | SpringerBriefs in Computer Science | yes | ||
| Green Cities of Europe | Springer | Timothy Beatley | yes | |||
| Grating Spectroscopes and How to Use Them | Springer | Ken M. Harrison | Patrick Moore's Practical Astronomy Series | yes | ||
| Genome-Wide Prediction and Analysis of Protein-Protein Functional Linkages in Bacteria | Springer | Vijaykumar Yogesh Muley, Vishal Acharya | SpringerBriefs in Systems Biology | yes | ||
| Gekonnt referieren. Überzeugend präsentieren | Springer | Norbert Franck | yes | |||
| Glazed Panel Construction with Human-Robot Cooperation | Springer | Seungyeol Lee | SpringerBriefs in Computer Science | yes | ||
| Gel-Free Proteomics | Springer | Kris Gevaert, Joël Vandekerckhove | Methods in Molecular Biology™ | yes | ||
| Gesprächsführung in der Sozialen Arbeit | Springer | Wolfgang Widulle | yes | |||
| Guide to Effective Grant Writing | Springer | Otto O. Yang | yes | |||
| Green Technologies in Food Production and Processing | Springer | Joyce I. Boye, Yves Arcand | Food Engineering Series | yes | ||
| Glycomics | Springer | Niclas G. Karlsson, Nicolle H. Packer | Methods in Molecular Biology™ | yes | ||
| Gene Mapping, Discovery, and Expression | Springer | Minou Bina | Methods in Molecular Biology™ | yes | ||
| Gene Expression Profiling | Springer | Lorraine O'Driscoll | Methods in Molecular Biology™ | yes | ||
| Gene Regulatory Networks | Springer | Bart Deplancke, Nele Gheldof | Methods in Molecular Biology™ | yes | ||
| Grundrechte und Verfassungsschutz | Springer | Christoph Gusy | yes | |||
| Grundwissen Sozialisation | Springer | Arne Niederbacher, Peter Zimmermann | yes | |||
| Großeltern in Europa | Springer | Corinne Igel | yes | |||
| Gene Regulatory Sequences and Human Disease | Springer | Nadav Ahituv | yes | |||
| Genetics Meets Metabolomics | Springer | Karsten Suhre | yes | |||
| Genetic Programming Theory and Practice IX | Springer | Rick Riolo, Ekaterina Vladislavleva, Jason H. Moore | Genetic and Evolutionary Computation Series | yes | ||
| Geospatial Abduction | Springer | Paulo Shakarian, V. S. Subrahmanian | yes | |||
| Glycobiology Protocols | Springer | Inka Brockhausen | Methods in Molecular Biology™ | yes | ||
| Genomics Protocols | Springer | Mike Starkey, Ramnath Elaswarapu | Methods in Molecular Biology™ | yes | ||
| Gestational Trophoblastic Disease | Springer | Pei Hui | Current Clinical Pathology | yes | ||
| Genetic Toxicology | Springer | James M. Parry, Elizabeth M. Parry | Methods in Molecular Biology™ | yes | ||
| Germline Development | Springer | Wai-Yee Chan, Le Ann Blomberg | Methods in Molecular Biology™ | yes | ||
| Gesundheitliche Resilienz | Springer | Andreas Mergenthaler | Gesundheit und Gesellschaft | yes | ||
| Grenzen der Demokratie | Springer | Friedrich Thießen | yes | |||
| Gescheiterte Übersteuerung | Springer | Markus Reiners | yes | |||
| Genetik und psychologische Praxis | Springer | Vanessa Lux | yes | |||
| Gemeinsame Elternschaft nach der Scheidung | Springer | Judit Barth-Richtarz | yes | |||
| Gene Therapy Protocols | Springer | Joseph M. Le Doux | Methods in Molecular Biology™ | yes | ||
| Genomic Structural Variants | Springer | Lars Feuk | Methods in Molecular Biology™ | yes | ||
| Gene Synthesis | Springer | Jean Peccoud | Methods in Molecular Biology™ | yes | ||
| Gouvernementalität und Kindheit | Springer | Nektarios Ntemiris | yes | |||
| Grenzgänger und Grenzgänge | Springer | Norbert C. Korte | yes | |||
| G-Quadruplex DNA | Springer | Peter Baumann | Methods in Molecular Biology™ | yes | ||
| Glycovirology Protocols | Springer | Richard J. Sugrue | Methods in Molecular Biology™ | yes | ||
| Genetic Modification of Hematopoietic Stem Cells | Springer | Christopher Baum | Methods in Molecular Biology™ | yes | ||
| Gesprächsführung in der Sozialen Arbeit | Springer | Wolfgang Widulle | yes | |||
| Genomics Applications for the Developing World | Springer | Karen E. Nelson, Barbara Jones-Nelson | Advances in Microbial Ecology | yes | ||
| Gene Knockout Protocols | Springer | Wolfgang Wurst, Ralf Kühn | Methods in Molecular Biology™ | yes | ||
| Graphical Models with R | Springer | Søren Højsgaard, David Edwards, Steffen Lauritzen | Use R! | yes | ||
| Gene Function Analysis | Springer | Michael F. Ochs | Methods in Molecular Biology™ | yes | ||
| Gene Therapy of Cancer | Springer | Wolfgang Walther, Ulrike S. Stein | Methods in Molecular Biology™ | yes | ||
| Green Energy | Springer | Xianguo Li | Progress in Green Energy | yes | ||
| Germline Stem Cells | Springer | Steven X. Hou, Shree Ram Singh | Methods in Molecular Biology™ | yes | ||
| Guide to Assessment Scales in Bipolar Disorder | Springer | Eduard Vieta | yes | |||
| Guide to Assessment Scales in Attention-deficit/Hyperactivity Disorder | Springer | Scott H. Kollins, Elizabeth P. Sparrow | yes | |||
| Back to top | ||||||
| Global Perspectives on Archaeological Field Schools | Springer | Harold Mytum | yes | |||
| Global Analysis of Nonlinear Dynamics | Springer | Jian-Qiao Sun, Albert C. J. Luo | yes | |||
| Glioma | Springer | Ryuya Yamanaka | Advances in Experimental Medicine and Biology | yes | ||
| Gene Therapy Protocols | Springer | Joseph M. Doux | Methods in Molecular Biology™ | yes | ||
| Genetic Variation | Springer | Michael R. Barnes, Gerome Breen | Methods in Molecular Biology™ | yes | ||
| Genetic Epidemiology | Springer | M. Dawn Teare | Methods in Molecular Biology™ | yes | ||
| Guide pratique des urgences neurovasculaires | Springer | Guillaume Saliou, Marie Théaudin, Claire Join-Lambert Vincent, Raphaëlle Souillard-Scemama | yes | |||
| Generalized Estimating Equations | Springer | Andreas Ziegler | Lecture Notes in Statistics | yes | ||
| Graphene Nanoelectronics | Springer | Raghu Murali | yes | |||
| Generalized Solutions of Operator Equations and Extreme Elements | Springer | D.A. Klyushin, S.I. Lyashko, D.A. Nomirovskii, Yu.I. Petunin, V.V. Semenov | Springer Optimization and Its Applications | yes | ||
| Growth Hormone Related Diseases and Therapy | Springer | Ken Ho | Contemporary Endocrinology | yes | ||
| Glasses and Grains | Springer | Bertrand Duplantier, Thomas C. Halsey, Vincent Rivasseau | Progress in Mathematical Physics | yes | ||
| Graphs and Cubes | Springer | Sergei Ovchinnikov | Konstruktive Gestaltung und Fertigung in der Elektronik | yes | ||
| Gastroparesis | Springer | Henry P. Parkman, Richard W. McCallum | Clinical Gastroenterology | yes | ||
| Grüner Kapitalismus? | Springer | Jonas Rest | yes | |||
| Geometry of Algebraic Curves | Springer | Enrico Arbarello, Maurizio Cornalba, Phillip A. Griffiths | Grundlehren der mathematischen Wissenschaften | yes | ||
| Geophysical Studies in the Caucasus | Springer | Lev Eppelbaum, Boris Khesin | Lecture Notes in Earth System Sciences | yes | ||
| Guide to Supply Chain Management | Springer | Colin Scott, Henriette Lundgren, Paul Thompson | yes | |||
| Guide to Process Based Modeling of Lakes and Coastal Seas | Springer | Anders Omstedt | Springer Praxis Books | yes | ||
| Grundriss der Generalisierten Gauß'schen Fehlerrechnung | Springer | Michael Grabe | yes | |||
| Guidelines for Molecular Analysis in Archive Tissues | Springer | Giorgio Stanta | yes | |||
| Glocalized Solutions for Sustainability in Manufacturing | Springer | Jürgen Hesselbach, Christoph Herrmann | yes | |||
| Grundzüge der mikroökonomischen Theorie | Springer | Jochen Schumann, Ulrich Meyer, Wolfgang Ströbele | Springer-Lehrbuch | yes | ||
| Gruppenpsychotherapie | Springer | Bernhard Strauß, Dankwart Mattke | yes | |||
| Geometry of Minkowski Space-Time | Springer | Francesco Catoni, Dino Boccaletti, Roberto Cannata, Vincenzo Catoni, Paolo Zampetti | SpringerBriefs in Physics | yes | ||
| Geocomputation, Sustainability and Environmental Planning | Springer | Beniamino Murgante, Giuseppe Borruso, Alessandra Lapucci | Studies in Computational Intelligence | yes | ||
| Granular Computing and Intelligent Systems | Springer | Witold Pedrycz, Shyi-Ming Chen | Intelligent Systems Reference Library | yes | ||
| Geiz, Trägheit, Neid & Co. in Therapie und Seelsorge | Springer | Anton Bucher | yes | |||
| Greening the Financial Sector | Springer | Doris Köhn | yes | |||
| Geospatial Free and Open Source Software in the 21st Century | Springer | Erwan Bocher, Markus Neteler | Lecture Notes in Geoinformation and Cartography | yes | ||
| Geology of Hungary | Springer | Janós Haas | Regional Geology Reviews | yes | ||
| Geometria proiettivo-differenziale | Springer | E. Bompiani | yes | |||
| Geometria aritmetica e algebrica | Springer | B. Segre | yes | |||
| Gruppi, anelli di Lie e teoria della coomologia | Springer | G. Zappa | yes | |||
| Geometria del calcolo delle variazioni | Springer | E. Bompiani | yes | |||
| Geometric Measure Theory and Minimal Surfaces | Springer | E. Bombieri | yes | |||
| General and Statistical Thermodynamics | Springer | Raza Tahir-Kheli | Graduate Texts in Physics | yes | ||
| Geometry of Homogeneous Bounded Domains | Springer | E. Vesentini | yes | |||
| Geophysics in Mining and Environmental Protection | Springer | Adam F. Idziak, Ryszard Dubiel | Geoplanet: Earth and Planetary Sciences | yes | ||
| Grid and Cloud Database Management | Springer | Sandro Fiore, Giovanni Aloisio | yes | |||
| Gesundheitsökonomische Evaluationen | Springer | Oliver Schöffski, J.-Matthias Graf von der Schulenburg | yes | |||
| Globalization and Regional Growth in Europe | Springer | Roberta Capello, Ugo Fratesi, Laura Resmini | Advances in Spatial Science | yes | ||
| General Relativity Without Calculus | Springer | Jose Natario | Undergraduate Lecture Notes in Physics | yes | ||
| Groundwater in the Arab Middle East | Springer | Wolfgang Wagner | yes | |||
| Global Administrative Law and EU Administrative Law | Springer | Edoardo Chiti, Bernardo Giorgio Mattarella | yes | |||
| GLOBAL TROPICAL CYCLOGENESIS | Springer | Eugene A. Sharkov | Springer Praxis Books | yes | ||
| Globaler Wandel und regionale Entwicklung | Springer | Reinhard F. Hüttl, Rolf Emmermann, Sonja Germer, Matthias Naumann, Oliver Bens | yes | |||
| Geodesy for Planet Earth | Springer | Steve Kenyon, Maria Christina Pacino, Urs Marti | International Association of Geodesy Symposia | yes | ||
| Grundkurs Theoretische Physik 3 | Springer | Wolfgang Nolting | Springer-Lehrbuch | yes | ||
| Geospatial Techniques in Urban Planning | Springer | Zhenjiang Shen | Advances in Geographic Information Science | yes | ||
| Back to top | ||||||
| Genderkompetenz in Supervision und Coaching | Springer | Surur Abdul-Hussain | yes | |||
| Globale Partnerwahl | Springer | David Glowsky | yes | |||
| Großeltern in Europa | Springer | Corinne Igel | yes | |||
| Genetic Programming | Springer | Sara Silva, James A. Foster, Miguel Nicolau, Penousal Machado, Mario Giacobini | Lecture Notes in Computer Science | yes | ||
| Gynäkologie und Geburtshilfe | Springer | Nicolai Maass, Barbara Schiessl | Springer-Lehrbuch | yes | ||
| Grammars for Language and Genes | Springer | David Chiang | Theory and Applications of Natural Language Processing | yes | ||
| Geotechnik | Springer | Dimitrios Kolymbas | yes | |||
| Gesundheit bei der Arbeit als Thema von Kammern | Springer | Ulrich Pröll, Ursula Ammon, Jens Maylandt | yes | |||
| Gerechte Ausgrenzung? | Springer | Bernd Dollinger, Henning Schmidt-Semisch | yes | |||
| Georg Simmel und die aktuelle Stadtforschung | Springer | Harald A. Mieg, Astrid O. Sundsboe, Majken Bieniok | yes | |||
| Gesellschaftliche Bedeutung von Kirchenräumen | Springer | Anna Körs | yes | |||
| Group Search Optimization for Applications in Structural Design | Springer | Lijuan Li, Feng Liu | Evolutionary Learning and Optimization | yes | ||
| Gewaltkarrieren von Mädchen | Springer | Claudia Equit | yes | |||
| Grundlegende Bildung ohne Brüche | Springer | Diemut Kucharz, Thomas Irion, Bernd Reinhoffer | yes | |||
| Gesellschaft innovativ | Springer | Gerald Beck, Cordula Kropp | yes | |||
| Gender Mainstreaming in der EU | Springer | Marina Tomic | yes | |||
| Geoinformation Metadata in INSPIRE and SDI | Springer | Leszek Litwin, Maciej Rossa | Lecture Notes in Geoinformation and Cartography | yes | ||
| Global Product Development | Springer | Alain Bernard | yes | |||
| GeoSpatial Semantics | Springer | Christophe Claramunt, Sergei Levashkin, Michela Bertolotto | Lecture Notes in Computer Science | yes | ||
| GraphITA 2011 | Springer | Luca Ottaviano, Vittorio Morandi | Carbon Nanostructures | yes | ||
| Grundmuster visueller Kultur | Springer | Wolfgang Schug | yes | |||
| Grundkurs Statistik in den Sozialwissenschaften | Springer | Volker Müller-Benedict | yes | |||
| Grundlagen der Public Relations | Springer | Ulrike Röttger, Joachim Preusse, Jana Schmitt | yes | |||
| Gruppendiskussionen | Springer | Thomas Kühn, Kay-Volker Koschel | yes | |||
| Gewalt in öffentlichen Räumen | Springer | Wilhelm Heitmeyer, Helmut Thome, Sonja Kock, Julia Marth, Ulf Thöle, Andreas Schroth, Denis Wetering | yes | |||
| Generationenbeziehungen | Springer | Wissenschaftlicher Beirat für Familienfragen | Familie und Familienwissenschaft | yes | ||
| Governance von Schulund Elementarbildung | Springer | Monique Ratermann, Sybille Stöbe-Blossey | yes | |||
| Gewalt in häuslichen Beziehungen | Springer | Ingrid Kaiser | yes | |||
| Gewerkschaften im Umbau des Sozialstaats | Springer | Michaela Schulze | yes | |||
| Gefühltes Wissen als emotional-körperbezogene Ressource | Springer | Sylvana Dietel | yes | |||
| Generation Transformation? | Springer | Marian Krawietz | yes | |||
| Glycans in Diseases and Therapeutics | Springer | Mauro S.G. Pavão | Biology of Extracellular Matrix | yes | ||
| Geschichte der Wirtschaftsinformatik | Springer | Lutz J. Heinrich | yes | |||
| Gleichgewichtsthermodynamik | Springer | Andreas Heintz | Springer-Lehrbuch | yes | ||
| Grounded Theory Reader | Springer | Günter Mey, Katja Mruck | yes | |||
| Gewerkschaftliche Modernisierung | Springer | Thomas Haipeter, Klaus Dörre | yes | |||
| Globalisierung im Fokus von Politik, Wirtschaft, Gesellschaft | Springer | Tilman Mayer, Robert Meyer, Lazaros Miliopoulos, H. Peter Ohly, Erich Weede | yes | |||
| Graph-Based Representations in Pattern Recognition | Springer | Xiaoyi Jiang, Miquel Ferrer, Andrea Torsello | Lecture Notes in Computer Science | yes | ||
| Grundriss Soziale Arbeit | Springer | Werner Thole | yes | |||
| Geschäftserfolg in Indien | Springer | Dirk Holtbrügge, Carina B. Friedmann | yes | |||
| Gewaltspiralen | Springer | Gertrud Brücher | yes | |||
| Grundlagen der Psychologischen Diagnostik | Springer | Matthias Ziegler, Markus Bühner | yes | |||
| Gonioscopy | Springer | Christoph Faschinger, Anton Hommer | yes | |||
| GOÄ 2012 | Springer | Peter M. Hermanns, Bärbel Roscher, Gert Filler | Erfolgskonzepte Praxis- & Krankenhaus-Management | yes | ||
| Governance and Sustainability in Information Systems. Managing the Transfer and Diffusion of IT | Springer | Markus Nüttgens, Andreas Gadatsch, Karlheinz Kautz, Ingrid Schirmer, Nadine Blinn | IFIP Advances in Information and Communication Technology | yes | ||
| Grundlagen der Datenanalyse mit R | Springer | Daniel Wollschläger | Statistik und ihre Anwendungen | yes | ||
| Geometric Control of Patterned Linear Systems | Springer | Sarah C. Hamilton, Mireille E. Broucke | Lecture Notes in Control and Information Sciences | yes | ||
| Grundlagen der Elektrotechnik und Elektronik 2 | Springer | Steffen Paul, Reinhold Paul | Springer-Lehrbuch | yes | ||
| Graph-Theoretic Concepts in Computer Science | Springer | Petr Kolman, Jan Kratochvíl | Lecture Notes in Computer Science | yes | ||
| Graph Drawing | Springer | Marc Kreveld, Bettina Speckmann | Lecture Notes in Computer Science | yes | ||
| Back to top | ||||||
| Global Differential Geometry | Springer | Christian Bär, Joachim Lohkamp, Matthias Schwarz | Springer Proceedings in Mathematics | yes | ||
| Geothermie | Springer | Ingrid Stober, Kurt Bucher | Springer Geology | yes | ||
| Grid and Distributed Computing | Springer | Tai-hoon Kim, Hojjat Adeli, Hyun-seob Cho, Osvaldo Gervasi, Stephen S. Yau, Byeong-Ho Kang, Javier García Villalba | Communications in Computer and Information Science | yes | ||
| Guidelines for Applying Cohesive Models to the Damage Behaviour of Engineering Materials and Structures | Springer | Karl-Heinz Schwalbe, Ingo Scheider, Alfred Cornec | SpringerBriefs in Applied Sciences and Technology | yes | ||
| Gebäudetechnik für Trinkwasser | Springer | Thomas Kistemann, Werner Schulte, Klaus Rudat, Wolfgang Hentschel, Daniel Häußermann | VDI-Buch | yes | ||
| Grundkurs Theoretische Physik 5/2 | Springer | Wolfgang Nolting | Springer-Lehrbuch | yes | ||
| Grundkurs Theoretische Physik 4 | Springer | Wolfgang Nolting | Springer-Lehrbuch | yes | ||
| Geometric Aspects of Functional Analysis | Springer | Bo'az Klartag, Shahar Mendelson, Vitali D. Milman | Lecture Notes in Mathematics | yes | ||
| Graphene Nanoelectronics | Springer | Hassan Raza | NanoScience and Technology | yes | ||
| German Corporate Governance in International and European Context | Springer | Jean J. du Plessis, Bernhard Großfeld, Claus Luttermann, Ingo Saenger, Otto Sandrock, Matthias Casper | yes | |||
| GaN-Based Laser Diodes | Springer | Wolfgang G. Scheibenzuber | Springer Theses | yes | ||
| Games, Actions and Social Software | Springer | Jan Eijck, Rineke Verbrugge | Lecture Notes in Computer Science | yes | ||
| Grundrechte und Grundfreiheiten im Mehrebenensystem – Konkurrenzen und Interferenzen | Springer | Nele Matz-Lück, Mathias Hong | Beiträge zum ausländischen öffentlichen Recht und Völkerrecht | yes | ||
| Green Business Process Management | Springer | Jan vom Brocke, Stefan Seidel, Jan Recker | yes | |||
| Geometric Structure of High-Dimensional Data and Dimensionality Reduction | Springer | Jianzhong Wang | yes | |||
| Geld, Kredit und Banken | Springer | Horst Gischer, Bernhard Herz, Lukas Menkhoff | Springer-Lehrbuch | yes | ||
| Genetic Programming | Springer | Alberto Moraglio, Sara Silva, Krzysztof Krawiec, Penousal Machado, Carlos Cotta | Lecture Notes in Computer Science | yes | ||
| Geometry by Its History | Springer | Alexander Ostermann, Gerhard Wanner | Undergraduate Texts in Mathematics | yes | ||
| Globalization of Professional Services | Springer | Ulrich Bäumer, Peter Kreutter, Wolfgang Messner | yes | |||
| Gentechnik bei Pflanzen | Springer | Frank Kempken, Renate Kempken | Springer-Lehrbuch | yes | ||
| Global Risk-Based Management of Chemical Additives I | Springer | Bernd Bilitewski, Rosa Mari Darbra, Damià Barceló | The Handbook of Environmental Chemistry | yes | ||
| Grundbegriffe der grünen Gentechnik | Springer | Susanne Hiekel | Ethics of Science and Technology Assessment | yes | ||
| Graph Structures for Knowledge Representation and Reasoning | Springer | Madalina Croitoru, Sebastian Rudolph, Nic Wilson, John Howse, Olivier Corby | Lecture Notes in Computer Science | yes | ||
| GeneRisk | Springer | Broder Breckling, Gunther Schmidt, Winfried Schröder | Umweltnatur- & Umweltsozialwissenschaften | yes | ||
| Global Change | Springer | Georg Götz | SpringerBriefs in Earth System Sciences | yes | ||
| Grid and Pervasive Computing Workshops | Springer | Mika Rautiainen, Timo Korhonen, Edward Mutafungwa, Eila Ovaska, Artem Katasonov, Antti Evesti, Heikki Ailisto, Aaron Quigley, Jonna Häkkilä, Natasa Milic-Frayling, Jukka Riekki | Lecture Notes in Computer Science | yes | ||
| Geometry of Knowledge for Intelligent Systems | Springer | Germano Resconi | Studies in Computational Intelligence | yes | ||
| GaN and ZnO-based Materials and Devices | Springer | Stephen Pearton | Springer Series in Materials Science | yes | ||
| Gossans and Leached Cappings | Springer | Roger Taylor | yes | |||
| Glaukom und Makula 2010 | Springer | Th. Dietlein, G. K. Krieglstein, P. Wiedemann | yes | |||
| Geschichte der Wirtschaftsinformatik | Springer | Lutz J. Heinrich | yes | |||
| Green IT: Technologies and Applications | Springer | Jae H. Kim, Myung J. Lee | yes | |||
| Green Tribology | Springer | Michael Nosonovsky, Bharat Bhushan | Green Energy and Technology | yes | ||
| Genomics and Systems Biology of Mammalian Cell Culture | Springer | Wei Shou Hu, An-Ping Zeng | Advances in Biochemical Engineering Biotechnology | yes | ||
| Grundrechte | Springer | Volker Epping | Springer-Lehrbuch | yes | ||
| Geneeskundig jaarboek 2011 | Springer | J.M.A. Sitsen, E.C. Vasbinder | yes | |||
| Generalized Continua and Dislocation Theory | Springer | Carlo Sansour, Sebastian Skatulla | CISM International Centre for Mechanical Sciences | yes | ||
| Grundlagen der allgemeinen und anorganischen Chemie | Springer | A. Hädener, H. Kaufmann | yes | |||
| Guerilla Marketing | Springer | Kai Harald Krieger | Marken- und Produktmanagement | yes | ||
| Glossarium kwaliteit van zorg | Springer | Jannes Everdingen, Dunja Dreesens | yes | |||
| Global Climate Change - The Technology Challenge | Springer | Frank Princiotta | Advances in Global Change Research | yes | ||
| Governance Structures and Mechanisms in Public Service Organizations | Springer | Andrea Calabrò | Contributions to Management Science | yes | ||
| Grundlagen des Bürgerlichen Rechts | Springer | Klaus Sakowski | BA Kompakt | yes | ||
| Gestaltung des internationalen Key Account Managements | Springer | Andrea Schlüter | yes | |||
| Grundwissen Immunologie | Springer | Christine Schütt, Barbara Bröker | yes | |||
| General Management für Medizinbetriebe | Springer | Hans-Jürgen Seelos | yes | |||
| Gründen 2.0 | Springer | Klemens Gaida | yes | |||
| Grundlagen der Allgemeinen Betriebswirtschaftslehre | Springer | Marc Oliver Opresnik, Carsten Rennhak | yes | |||
| Grundkurs Funktionalanalysis | Springer | Winfried Kaballo | yes | |||
| Grundlagen des Mathematikunterrichts in der Sekundarstufe | Springer | Hans-Joachim Vollrath, Jürgen Roth | Mathematik Primarstufe und Sekundarstufe I + II | yes | ||
| Back to top | ||||||
| Gerechtigkeit bei der Beschwerdebehandlung | Springer | Holger Roschk | yes | |||
| Gestaltung von Verschmelzungsprodukten | Springer | Vera Waldschmidt | yes | |||
| Grundkurs Wirtschaftsmathematik | Springer | Benjamin Auer, Franz Seitz | yes | |||
| Geschäftsbeziehungsmanagement | Springer | Michael Kleinaltenkamp, Wulff Plinke, Ingmar Geiger, Frank Jacob, Albrecht Söllner | yes | |||
| Grundlagen der Organisation | Springer | Georg Schreyögg | yes | |||
| Global Food Insecurity | Springer | Mohamed Behnassi, Sidney Draggan, Sanni Yaya | yes | |||
| Geometrische Grundlagen der Architekturdarstellung | Springer | Cornelie Leopold | yes | |||
| Grundlagen Verbrennungsmotoren | Springer | Günter P. Merker, Christian Schwarz, Rüdiger Teichmann | ATZ/MTZ-Fachbuch | yes | ||
| Grundlagen der Strahlungsphysik und des Strahlenschutzes | Springer | Hanno Krieger | yes | |||
| Grundlagen der Gestaltung | Springer | Ulf Jonak | yes | |||
| Graphentheoretische Konzepte und Algorithmen | Springer | Sven Oliver Krumke, Hartmut Noltemeier | Leitfäden der Informatik | yes | ||
| Gabler Kompaktlexikon Logistik | Springer | Klaus Bichler, Ralf Krohn, Peter Philippi | yes | |||
