Holdings Comparison
Portico provides a free holdings comparison service to compare a library's journal holdings to the Portico archive.
Read more about the holdings comparison »
Holdings Title List Excel File
This publisher’s full e-journal holdings title list is available as an Excel file.
Download the journal holdings list »
|
Summary of Content This is a high-level summary of the content Portico expects to receive from the Springer |
|||
| Digitized Print | Electronic | Current Content | PCA |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Title | Publisher | Author/Editor | Series Title | PCA | ||
|---|---|---|---|---|---|---|
| Models and Solutions in Inventory Management | Springer | Springer Series in Operations Research and Financial Engineering | yes | |||
| Mathematical Biology | Springer | Undergraduate Texts in Mathematics | yes | |||
| Molecular Pathology of Lung Diseases | Springer | yes | ||||
| MIS Techniques in Orthopedics | Springer | yes | ||||
| Mars | Springer | yes | ||||
| Maternal and Child Health | Springer | yes | ||||
| Modeling Groundwater Flow and Contaminant Transport | Springer | Theory and Applications of Transport in Porous Media | yes | |||
| Modern Fluid Dynamics | Springer | Fluid Mechanics and Its Applications | yes | |||
| Macromolecular Anticancer Therapeutics | Springer | Cancer Drug Discovery and Development | yes | |||
| Mentoring and Diversity | Springer | yes | ||||
| Magnetic Oxides | Springer | yes | ||||
| Mathematical Subjects | Springer | yes | ||||
| Macroevolution in Human Prehistory | Springer | yes | ||||
| Medical Wisdom and Doctoring | Springer | yes | ||||
| Metals in Biology | Springer | Biological Magnetic Resonance | yes | |||
| Molecular Pathology of Endocrine Diseases | Springer | yes | ||||
| Managing and Mining Graph Data | Springer | Advances in Database Systems | yes | |||
| Multiple Perspectives on Problem Solving and Learning in the Digital Age | Springer | yes | ||||
| Management of Antimicrobials in Infectious Diseases | Springer | Infectious Disease | yes | |||
| Managing Infections in Patients With Hematological Malignancies | Springer | Contemporary Hematology | yes | |||
| Myeloma Bone Disease | Springer | Current Clinical Oncology | yes | |||
| Mine Safety | Springer | Springer Series in Reliability Engineering | yes | |||
| Micromechanisms of Fracture and Fatigue | Springer | Engineering Materials and Processes | yes | |||
| Methane Gas Hydrate | Springer | Green Energy and Technology(Virtual Series) | yes | |||
| Medien von A biz Z | Springer | yes | ||||
| Marketing in der Medizin | Springer | Edition Ärztewoche | yes | |||
| Medien im Alltag von Paaren | Springer | yes | ||||
| Mythos Mitte | Springer | yes | ||||
| MEMS: A Practical Guide of Design, Analysis, and Applications | Springer | yes | ||||
| Mathematik kompakt | Springer | Springer-Lehrbuch | yes | |||
| Measurement, Modelling, and Evaluation of Computing Systems and Dependability and Fault Tolerance | Springer | Lecture Notes in Computer Science | yes | |||
| Multiple Criteria Decision Making for Sustainable Energy and Transportation Systems | Springer | Lecture Notes in Economics and Mathematical Systems | yes | |||
| Mikroökonomik | Springer | Springer-Lehrbuch | yes | |||
| Mathematical Methods for Curves and Surfaces | Springer | Lecture Notes in Computer Science | yes | |||
| Medical Content-Based Retrieval for Clinical Decision Support | Springer | Lecture Notes in Computer Science | yes | |||
| Minimally Invasive Ophthalmic Surgery | Springer | yes | ||||
| Modelling, Pricing, and Hedging Counterparty Credit Exposure | Springer | Springer Finance | yes | |||
| Management of Acute Kidney Problems | Springer | yes | ||||
| Management of Breast Diseases | Springer | yes | ||||
| Monetary Economics in Globalised Financial Markets | Springer | yes | ||||
| Mastication Robots | Springer | Studies in Computational Intelligence | yes | |||
| Multiscale, Nonlinear and Adaptive Approximation | Springer | yes | ||||
| Mineralogie | Springer | Springer-Lehrbuch | yes | |||
| Managing Skin Cancer | Springer | yes | ||||
| Mobile Architektur | Springer | yes | ||||
| Molecular, Clinical and Environmental Toxicology | Springer | Experientia Supplementum | yes | |||
| Management für Ingenieure | Springer | yes | ||||
| Mathematical Logic | Springer | Progress in Computer Science and Applied Logic (PCS) | yes | |||
| Medische consultvoering | Springer | yes | ||||
| Back to top | ||||||
| Moyamoya Disease Update | Springer | yes | ||||
| Marketingübungen | Springer | yes | ||||
| Methods of Cancer Diagnosis, Therapy, and Prognosis | Springer | yes | ||||
| Managing the Prenatal Environment to Enhance Livestock Productivity | Springer | yes | ||||
| Multidimensional Item Response Theory | Springer | Statistics for Social and Behavioral Sciences | yes | |||
| Mathematics of DNA Structure, Function and Interactions | Springer | yes | ||||
| Mittelpunkt Mensch | Springer | yes | ||||
| Medienrecht | Springer | yes | ||||
| Medienresonanzanalyse | Springer | yes | ||||
| Marktsozialdemokratie | Springer | yes | ||||
| Minima Moralia der nächsten Gesellschaft | Springer | yes | ||||
| Methods, Constants, Solar System | Springer | yes | ||||
| Molecular Constants from Microwave, Molecular Beam, and Electron Spin Resonance Spectroscopy | Springer | yes | ||||
| Magnetic Properties of Coordination and Organometallic Transition Metal Compounds | Springer | yes | ||||
| Molecular Constants from Microwave Spectroscopy | Springer | yes | ||||
| Molecular Acoustics | Springer | yes | ||||
| Magnetic Properties of Coordination and Organometallic Transition Metal Compounds | Springer | yes | ||||
| Magnetic Properties of Coordination and Organometallic Transition Metal Compounds | Springer | yes | ||||
| Molecules Containing Five or More Carbon Atoms | Springer | yes | ||||
| Magnetic Susceptibilities | Springer | yes | ||||
| Molecules containing Three or Four Carbon Atoms | Springer | yes | ||||
| Molecules containing Five or More Carbon Atoms | Springer | yes | ||||
| Magnetic Properties of Free Radicals | Springer | yes | ||||
| Magnetic Properties of Coordination and Organometallic Transition Metal Compounds | Springer | yes | ||||
| Molecules containing One or Two Carbon Atoms | Springer | yes | ||||
| Magnetic Alloys for Technical Applications. Soft Magnetic Alloys, Invar and Elinvar Alloys | Springer | yes | ||||
| Magnetic transition metals | Springer | yes | ||||
| Multiple Bonds | Springer | yes | ||||
| Mathematical Foundations of Scientific Visualization, Computer Graphics, and Massive Data Exploration | Springer | Mathematics and Visualization | yes | |||
| Molecules containing One or Two Carbon Atoms | Springer | yes | ||||
| Molecules containing Three or Four Carbon Atoms | Springer | yes | ||||
| Magnetic Alloys for Technical Applications. Hard Magnetic Alloys | Springer | yes | ||||
| Meteorological and Air Quality Models for Urban Areas | Springer | yes | ||||
| Methods and Supporting Technologies for Data Analysis | Springer | Studies in Computational Intelligence | yes | |||
| Michel Desvigne - Natures Intermédiaires | Springer | yes | ||||
| Machine Learning and Data Mining in Pattern Recognition | Springer | yes | ||||
| Mathematical Theory and Computational Practice | Springer | yes | ||||
| Multi-Agent Systems for Society | Springer | yes | ||||
| Management von Integrationsprojekten | Springer | Business Engineering | yes | |||
| Manufacturing Execution Systems | Springer | yes | ||||
| Markenprofilierung durch produktbegleitende Dienstleistungen | Springer | yes | ||||
| Methoden in der Betriebswirtschaftslehre | Springer | yes | ||||
| Medizinische Bildverarbeitung | Springer | yes | ||||
| Managing Organizational Culture for Effective Internal Control | Springer | Contributions to Management Science | yes | |||
| Mechanik | Springer | yes | ||||
| Mehr Erfolg im Technischen Vertrieb | Springer | yes | ||||
| Marketing-Einführung | Springer | yes | ||||
| Methoden der Marketing-Forschung | Springer | yes | ||||
| Michel Desvigne - Intermediate Nature | Springer | yes | ||||
| Methodenhandbuch Unternehmensentwicklung | Springer | yes | ||||
| Back to top | ||||||
| Moderne Röntgenbeugung | Springer | yes | ||||
| Molecular Imaging | Springer | A A Bogdanov, K Licha | Ernst Schering Research Foundation Workshop | yes | ||
| Mr Hopkins' Men: Cambridge Reform and British Mathematics in the 19th Century | Springer | A D D Craik | yes | |||
| Microscopy of Semiconducting Materials | Springer | A G Cullis, J L Hutchison | Springer Proceedings in Physics | yes | ||
| Microscopy of Semiconducting Materials 2007 | Springer | A G Cullis, P A Midgley | Springer Proceedings in Physics | yes | ||
| MATLAB Codes for Finite Element Analysis | Springer | A J M Ferreira ; edited by G M L Gladwell | Solid Mechanics and Its Applications | yes | ||
| Mechanosensitivity of the Nervous System | Springer | A Kamkin, I Kiseleva, Andre Kamkim, Irina Kiseleva | Mechanosensitivity in Cells and Tissues | yes | ||
| Management and Sustainable Development of Coastal Zone Environments | Springer | A L. Ramanathan, P. Bhattacharya, T. Dittmar, M. Bala Krishna Prasad, B. R. Neupane | yes | |||
| Modeling and Simulation Tools for Emerging Telecommunication Networks | Springer | A Nejat Ince, Ercan Topuz | yes | |||
| Mechatronics | Springer | A Preumont | yes | |||
| Memory in the Ontopoesis of Life | Springer | A-T. Tymieniecka. | Analecta Husserliana | yes | ||
| Memory in the Ontopoesis of Life | Springer | A-T. Tymieniecka. | Analecta Husserliana | yes | ||
| Matroid Theory and its Applications | Springer | A. Barlotti | yes | |||
| Macromolecular Metal Carboxylates and Their Nanocomposites | Springer | A. D. Pomogailo, G. I. Dzhardimalieva, V. N. Kestelman | Springer Series in Materials Science | yes | ||
| Meaning and Use | Springer | A. Margalit. | Studies in Linguistics and Philosophy | yes | ||
| Mechanobiology of Cell-Cell and Cell-Matrix Interactions | Springer | A. Wagoner Johnson, Brendan A.C. Harley | yes | |||
| Medische psychologie | Springer | A.A. Kaptein, R.A.M. Erdman, J.B. Prins, H.B.M. Wiel | Quintessens | yes | ||
| Mathematical Events of the Twentieth Century | Springer | AA Bolibruch, YuS Osipov, YaG Sinai | yes | |||
| Marconi's Wireless and the Rhetoric of a New Technology | Springer | Aaron A. Toscano | SpringerBriefs in Sociology | yes | ||
| Mobile TV: Customizing Content and Experience | Springer | Aaron Marcus, Anxo Cereijo Roibás, Riccardo Sala. | HUMAN-COMPUTER INTERACTION SERIES | yes | ||
| MooTools Essentials | Springer | Aaron Newton | yes | |||
| Mathematical Modeling of Complex Biological Systems | Springer | Abdelghani Bellouquid, Marcello Delitala | Modeling and Simulation in Science, Engineering and Technology | yes | ||
| Multicore Systems On-Chip: Practical Software/Hardware Design | Springer | Abderazek Ben Abdallah | Atlantis Ambient and Pervasive Intelligence | yes | ||
| Microwave-Induced Synthesis of Aromatic Heterocycles | Springer | Abdul Rauf, Nida Nayyar Farshori | SpringerBriefs in Molecular Science | yes | ||
| Macroeconomic Analysis and Economic Policy Based on Parametric Control | Springer | Abdykappar A. Ashimov, Bahyt T. Sultanov, Zheksenbek M. Adilov, Yuriy V. Borovskiy, Dmitriy A. Novikov, Robert M. Nizhegorodtsev, Askar A. Ashimov | yes | |||
| Monitoring von Motivationskonzepten für den Techniknachwuchs (MoMoTech) | Springer | acatech — Deutsche Akademie der Technikwissenschaften | acatech Berichtet Und Empfiehlt | yes | ||
| Mündliche Prüfung Bankfachwirt | Springer | Achim Schütz, Olaf Fischer, Margit Burgard, Josef Ullinger | yes | |||
| Markenerosion | Springer | Adele Patricia Lodde | yes | |||
| Metallocorroles for Attenuation of Atherosclerosis | Springer | Adi Haber | Springer Theses | yes | ||
| Managementwissen für Ingenieure | Springer | Adolf J Schwab | VDI-Buch | yes | ||
| Managementwissen | Springer | Adolf Schwab. | yes | |||
| Managing Cooperation in Supply Network Structures and Small or Medium-sized Enterprises | Springer | Agostino Villa | yes | |||
| Mastering the USMLE | Springer | Ahmad Wagih Abdel-Halim | yes | |||
| Mastering the USMLE | Springer | Ahmad Wagih Abdel-Halim | yes | |||
| Mobility Aware Technologies and Applications | Springer | Ahmed Karmouch, Thomas Magedanz, Samuel Pierre, Iakovos Venieris | Lecture Notes in Computer Science | yes | ||
| Molecular Farming in Plants: Recent Advances and Future Prospects | Springer | Aiming Wang, Shengwu Ma | yes | |||
| Models and Algorithms for Global Optimization | Springer | Aimo Törn, Julius Žilinskas | Optimization and Its Applications | yes | ||
| Multimedia Content Analysis | Springer | Ajay Divakaran | Signals and Communication Technology | yes | ||
| Mycorrhiza | Springer | Ajit Varma | yes | |||
| Molecular Mechanisms of Plant and Microbe Coexistence | Springer | Ajit Varma, Chandra Shekhar Nautiyal, Patrice Dion | Soil Biology | yes | ||
| Microorganisms in Soils: Roles in Genesis and Functions | Springer | Ajit Varma, Francois Buscot | Soil Biology | yes | ||
| Microbial Siderophores | Springer | Ajit Varma, Sudhir Chincholkar | Soil Biology | yes | ||
| Multimedia Multiprocessor Systems | Springer | Akash Kumar, Henk Corporaal, Bart Mesman, Yajun Ha | Embedded Systems | yes | ||
| Metabolism and Functions of Bioactive Ether Lipids in the Brain | Springer | Akhlaq A Farooqui, Tahira Farooqui, Lloyd A Horrocks | yes | |||
| Methods and Tools for Effective Knowledge Life-Cycle-Management | Springer | Alain Bernard, Serge Tichkiewitch | yes | |||
| Matter, Dark Matter, and Anti-Matter | Springer | Alain Mazure, Vincent Le Brun | Springer Praxis Books | yes | ||
| Medical Education for the Future | Springer | Alan Bleakley, John Bligh, Julie Browne | Advances in Medical Education | yes | ||
| Mathematics and Politics | Springer | Alan D Taylor, Allison M Pacelli | yes | |||
| Model Driven Architecture - Foundations and Applications | Springer | Alan Hartman, David Kreische | Lecture Notes in Computer Science | yes | ||
| Modern Multivariate Statistical Techniques | Springer | Alan Izenman | Springer Texts in Statistics | yes | ||
| Back to top | ||||||
| Modeling with Stochastic Programming | Springer | Alan J. King, Stein W. Wallace | Springer Series in Operations Research and Financial Engineering | yes | ||
| Matrix Operations for Engineers and Scientists | Springer | Alan Jeffrey | yes | |||
| Mechanical Systems, Classical Models | Springer | Alan Jeffrey, Petre P Teodorescu | Mathematical and Analytical Techniques with Applications to Engineering | yes | ||
| Mechanisms of Insulin Action | Springer | Alan R Saltiel, Jeffrey E Pessin | yes | |||
| Mast Cell Biology | Springer | Alasdair M. Gilfillan, Dean D. Metcalfe | Advances in Experimental Medicine and Biology | yes | ||
| Model Checking Software | Springer | Alastair Donaldson, David Parker | Lecture Notes in Computer Science | yes | ||
| Mathematik 1 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Mathematik 2 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Mathematik 1 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Mathematik 1 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Mathematik 2 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Mathematik 1 | Springer | Albert Fetzer, Heiner Fränkel | Springer-Lehrbuch | yes | ||
| Microelectronic Systems | Springer | Albert Heuberger, Günter Elst, Randolf Hanke | yes | |||
| Management Andragogics 2 | Springer | Albert Stähli | yes | |||
| Malattia di Parkinson e parkinsonismi | Springer | Alberto Costa, Carlo Caltagirone. | yes | |||
| Manual of Laparoscopic Urology | Springer | Alberto Rosenblatt, Renaud Bollens, Baldo Espinoza Cohen | yes | |||
| Management of Weather and Climate Risk in the Energy Industry | Springer | Alberto Troccoli. | NATO Science for Peace and Security Series | yes | ||
| Micro-Macro-interaction | Springer | Albrecht Bertram, Jürgen Tomas | yes | |||
| Moderne Verfahren der Kryptographie | Springer | Albrecht Beutelspacher, Jörg Schwenk, Klaus-Dieter Wolfenstetter | yes | |||
| Mathematik Neu Denken | Springer | Albrecht Beutelspacher, Rainer Danckwerts, Gregor Nickel, Susanne Spies, Gabriele Wickel | yes | |||
| Morbus Bechterew | Springer | Albrecht Felkenbach | yes | |||
| Myocardial Tissue Engineering | Springer | Aldo R. Boccaccini, Sian E. Harding | Studies in Mechanobiology, Tissue Engineering and Biomaterials | yes | ||
| Multimodal Interactive Pattern Recognition and Applications | Springer | Alejandro Héctor Toselli, Enrique Vidal, Francisco Casacuberta | yes | |||
| Metriken – der Schlüssel zum erfolgreichen Security und Compliance Monitoring | Springer | Aleksandra Sowa | yes | |||
| Membrane Trafficking | Springer | Ales Vancura | Methods in Molecular Biology™ | yes | ||
| mODa 9 ¿ Advances in Model-Oriented Design and Analysis | Springer | Alessandra Giovagnoli, Anthony C. Atkinson, Bernard Torsney, Caterina May | Contributions to Statistics | yes | ||
| Modelling, Estimation and Control of Networked Complex Systems | Springer | Alessandro Chiuso, Luigi Fortuna, Mattia Frasca, Alessandro Rizzo, Luca Schenato, Sandro Zampieri. | Understanding Complex Systems | yes | ||
| Modeling, Estimation and Control | Springer | Alessandro Chiuso, Stefano Pinzoni, Augusto Ferrante | Lecture Notes in Control and Information Sciences | yes | ||
| Management of the Interconnected World | Springer | Alessandro D'Atri, Marco De Marco, Alessio Maria Braccini, Francesca Cabiddu | yes | |||
| Mobile and Ubiquitous Systems: Computing, Networking, and Services | Springer | Alessandro Puiatti, Tao Gu | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | yes | ||
| Mobile 3D Graphics | Springer | Alessio Malizia | yes | |||
| Medical Imaging Informatics | Springer | Alex A.T. Bui, Ricky K. Taira. | yes | |||
| Modern Ferrite Technology | Springer | Alex Goldman | yes | |||
| Modern Ferrite Technology | Springer | Alex Goldman. | yes | |||
| Model Checking Software | Springer | Alex Groce, Madanlal Musuvathi | Lecture Notes in Computer Science | yes | ||
| Methods in Membrane Lipids | Springer | Alex M. Dopico | Methods in Molecular Biology™ | yes | ||
| Microwave Radiometry of Vegetation Canopies | Springer | Alexander A Chukhlantsev | yes | |||
| Materials Fundamentals of Gate Dielectrics | Springer | Alexander A Demkov, Alexandra Navrotsky | yes | |||
| Magnetoelectronics of Microwaves and Extremely High Frequencies in Ferrite Films | Springer | Alexander A Ignatiev | yes | |||
| Methods of Geometric Analysis in Extension and Trace Problems | Springer | Alexander Brudnyi, Yuri Brudnyi | Monographs in Mathematics | yes | ||
| Methods of Geometric Analysis in Extension and Trace Problems | Springer | Alexander Brudnyi, Yuri Brudnyi | Monographs in Mathematics | yes | ||
| Managing Virtualization of Networks and Services | Springer | Alexander Clemm, Lisandro Zambenedetti Granville, Rolf Stadler | Lecture Notes in Computer Science | yes | ||
| Molecular Mechanisms of Synaptogenesis | Springer | Alexander Dityatev, Alaa El-Husseini | yes | |||
| Molecular Mechanisms of Synaptogenesis | Springer | Alexander Dityatev, Alaa El-Husseini. | yes | |||
| Manifesto of the New Economy | Springer | Alexander Dolgin | yes | |||
| Myths, Narratives and the Dilemma of Managerial Support | Springer | Alexander Dreiling | yes | |||
| MICAI 2007: Advances in Artificial Intelligence | Springer | Alexander Gelbukh et al | Lecture Notes in Computer Science | yes | ||
| MICAI 2006: Advances in Artificial Intelligence | Springer | Alexander Gelbukh, Carlos Alberto Reyes-Garc | Lecture Notes in Computer Science | yes | ||
| MICAI 2006: Advances in Artificial Intelligence | Springer | Alexander Gelbukh, Carlos Alberto Reyes-Garc | Lecture Notes in Computer Science | yes | ||
| MICAI 2005: Advances in Artificial Intelligence | Springer | Alexander Gelbukh, Hugo Terashima | Lecture Notes in Computer Science | yes | ||
| Back to top | ||||||
| Measurement of the Top Quark Mass in the Dilepton Final State Using the Matrix Element Method | Springer | Alexander Grohsjean | Springer Theses | yes | ||
| Monte Carlo and Quasi-Monte Carlo Methods 2006 | Springer | Alexander Keller, Stefan Heinrich, Harald Niederreiter | yes | |||
| Modern Infectious Disease Epidemiology | Springer | Alexander Krämer, Mirjam Kretzschmar, Klaus Krickeberg. | Statistics for Biology and Health | yes | ||
| Methods of Cut-Elimination | Springer | Alexander Leitsch, Matthias Baaz | Trends in Logic | yes | ||
| Missbrauchsverhinderungsnormen und Standortwahl | Springer | Alexander Linn | yes | |||
| Mathematical Optimization of Water Networks | Springer | Alexander Martin, Kathrin Klamroth, Jens Lang, Günter Leugering, Antonio Morsi, Martin Oberlack, Manfred Ostrowski, Roland Rosen | International Series of Numerical Mathematics | yes | ||
| Modeling, Learning, and Processing of Text Technological Data Structures | Springer | Alexander Mehler, Kai-Uwe Kühnberger, Henning Lobin, Harald Lüngen, Angelika Storrer, Andreas Witt | Studies in Computational Intelligence | yes | ||
| Mathematische Seitensprünge | Springer | Alexander Mehlmann | yes | |||
| Model Reduction and Coarse-Graining Approaches for Multiscale Phenomena | Springer | Alexander N Gorban, Ioannis G Kevrekidis, Constantinos Theodoropoulos, Nikolaos K Kazantzis, Hans Christian Öttinger | yes | |||
| Modern Tools and Methods of Water Treatment for Improving Living Standards | Springer | Alexander Omelchenko, Alexander A Pivovarov, W Jim Swindall | Nato Science Series: IV: Earth and Environmental Sciences | yes | ||
| Mathematical Logic and Model Theory | Springer | Alexander Prestel, Charles N. Delzell | Konstruktive Gestaltung und Fertigung in der Elektronik | yes | ||
| Methoden der sicherheitspolitischen Analyse | Springer | Alexander Siedschlag | yes | |||
| Mathematics as Problem Solving | Springer | Alexander Soifer | yes | |||
| Microbial Megaplasmids | Springer | Alexander Steinbüchel, Edward Schwartz | Microbiology Monographs | yes | ||
| Muslimische Patienten pflegen | Springer | Alexandra Bose, Jeannette Terpstra | yes | |||
| Mirrors and Reflections | Springer | Alexandre V. Borovik, Anna Borovik. | Universitext | yes | ||
| Modern Developments in X-Ray and Neutron Optics | Springer | Alexei Erko, Mourad Idir, Thomas Krist, Alan G Michette | Springer Series in Optical Sciences | yes | ||
| Multiple Access Communications | Springer | Alexey Vinel, Boris Bellalta, Claudio Sacchi, Andrey Lyakhov, Miklós Telek, Miquel Oliver | Lecture Notes in Computer Science | yes | ||
| Modellistica Numerica per Problemi Differenziali | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Matematica si parte! | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Modellistica numerica per problemi differenziali | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Matematica Numerica | Springer | Alfio Quarteroni, Riccardo Sacco, Fausto Saleri | UNITEXT — Collana di Fisica e Astronomia | yes | ||
| Méthodes Numériques | Springer | Alfio Quarteroni, Riccardo Sacco, Fausto Saleri | yes | |||
| Missvergnügen | Springer | Alfred Bellebaum, Robert Hettlage | yes | |||
| Marketing-Theorie | Springer | Alfred Kuß | yes | |||
| Marktforschung | Springer | Alfred Kuß | yes | |||
| Marktforschung | Springer | Alfred Kuß | yes | |||
| Marketing-Theorie | Springer | Alfred Kuß | yes | |||
| Marketing-Einführung | Springer | Alfred Kuß | yes | |||
| Marktforschung | Springer | Alfred Kuß, Martin Eisend | yes | |||
| Marketing-Einführung | Springer | Alfred Kuß, Michael Kleinaltenkamp | yes | |||
| Marketingplanung | Springer | Alfred Kuß, Torsten Tomczak, Sven Reinecke | yes | |||
| Medienpolitik in den 80er Jahren | Springer | Alfred-Joachim Hermanni | yes | |||
| mm-Wave Silicon Technology | Springer | Ali M Niknejad, Hossein Hashemi | yes | |||
| Microbial Systems Biology | Springer | Ali Navid | Methods in Molecular Biology™ | yes | ||
| Multidisciplinary Information Retrieval | Springer | Allan Hanbury, Andreas Rauber, Arjen P. Vries | Lecture Notes in Computer Science | yes | ||
| Muscarinic Receptors | Springer | Allison D. Fryer, Arthur Christopoulos, Neil M. Nathanson | Handbook of Experimental Pharmacology | yes | ||
| MEMS Reliability | Springer | Allyson L. Hartzell, Mark G. da Silva, Herbert R. Shea | MEMS Reference Shelf | yes | ||
| Mobile Hybrid Intrusion Detection | Springer | Álvaro Herrero, Emilio Corchado | Studies in Computational Intelligence | yes | ||
| Multi-Agent Programming: | Springer | Amal El Fallah Seghrouchni, Jürgen Dix, Mehdi Dastani, Rafael H Bordini | yes | |||
| Molecular and Cell Biology Methods for Fungi | Springer | Amir Sharon | Methods in Molecular Biology™ | yes | ||
| Metagraphs and Their Applications | Springer | Amit Basu, Robert W Blanning | Integrated Series in Information Systems | yes | ||
| Molecular Basis of Hematopoiesis | Springer | Amittha Wickrema, Barbara Kee | yes | |||
| Managing Business Interfaces | Springer | Amiya K Chakravarty, Jehoshua Eliashberg | International Series in Quantitative Marketing | yes | ||
| Mitochondrial Dysfunction in Neurodegenerative Disorders | Springer | Amy Katherine Reeve, Kim Jennifer Krishnan, Michael R. Duchen, Doug M Turnbull | yes | |||
| Modern Differential Geometry in Gauge Theories | Springer | Anastasios Mallios | yes | |||
| Modern Differential Geometry in Gauge Theories | Springer | Anastasios Mallios. | yes | |||
| Metacognition in Science Education | Springer | Anat Zohar, Yehudit Judy Dori | Science & Technology Education Library | yes | ||
| Metallopolymer Nanocomposites | Springer | Anatolii D Pomogailo, Vladimir N Kestelman | Springer Series in Materials Science | yes | ||
| Mean Oscillations and Equimeasurable Rearrangements of Functions | Springer | Anatolii Korenovskii | Lecture Notes of the Unione Matematica Italiana | yes | ||
| Back to top | ||||||
| Multi-state System Reliability Analysis and Optimization for Engineers and Industrial Managers | Springer | Anatoly Lisnianski, Ilia Frenkel, Yi Ding | yes | |||
| Models of Mechanics | Springer | Anders Klarbring | yes | |||
| Mathematical Linguistics | Springer | András Kornai | Advanced Information and Knowledge Processing | yes | ||
| Milnor Fiber Boundary of a Non-isolated Surface Singularity | Springer | András Némethi, Ágnes Szilárd | Lecture Notes in Mathematics | yes | ||
| Mercury | Springer | André Balogh, Leonid Ksanfomality, Rudolf Steiger | Space Sciences Series of ISSI | yes | ||
| Many-Body Boson Systems | Springer | André F. Verbeure | Theoretical and Mathematical Physics | yes | ||
| Mechanical Stretch and Cytokines | Springer | Andre Kamkin, Irina Kiseleva | Mechanosensitivity in Cells and Tissues | yes | ||
| Mechanosensitivity and Mechanotransduction | Springer | Andre Kamkin, Irina Kiseleva | Mechanosensitivity in Cells and Tissues | yes | ||
| Mechanosensitive Ion Channels | Springer | Andre Kamkin, Irina Kiseleva | Mechanosensitivity in Cells and Tissues | yes | ||
| Mechanosensitivity of the Heart | Springer | Andre Kamkin, Irina Kiseleva. | Mechanosensitivity in Cells and Tissues | yes | ||
| Megacities | Springer | André Sorensen, Junichiro Okata | Library for Sustainable Urban Regeneration | yes | ||
| Medien im Marketing | Springer | Andrea Gröppel-Klein, Claas Christian Germelmann | yes | |||
| Multisensuelle Unternehmenskommunikation | Springer | Andrea Haug | yes | |||
| MDCT Protocols | Springer | Andrea Laghi | yes | |||
| Multiple Primary Malignancies | Springer | Andrea Renda | yes | |||
| Models of Science Dynamics | Springer | Andrea Scharnhorst, Katy Börner, Peter Besselaar | Understanding Complex Systems | yes | ||
| Malignant Mesothelioma | Springer | Andrea Tannapfel | Recent Results in Cancer Research | yes | ||
| Managing Market Complexity | Springer | Andrea Teglio, Simone Alfarano, Eva Camacho-Cuena, Miguel Ginés-Vilar | Lecture Notes in Economics and Mathematical Systems | yes | ||
| Multi-Site-Scheduling in der chemischen Industrie | Springer | Andreas Biesenbach | yes | |||
| Microarrays in Inflammation | Springer | Andreas Bosio, Bernhard Gerstmayer | Progress in Inflammation Research | yes | ||
| Mathematical Modeling of Biological Systems, Volume I | Springer | Andreas Deutsch, Lutz Brusch, Helen Byrne, Gerda de Vries, Hanspeter Herzel | Modeling and Simulation in Science, Engineering and Technology | yes | ||
| Mathematical Modeling of Biological Systems, Volume II | Springer | Andreas Deutsch, Rafael Bravo de la Parra et al | Modeling and Simulation in Science, Engineering and Technology | yes | ||
| Marktorientierung junger Unternehmen | Springer | Andreas Engelen | yes | |||
| Marketing im Gesundheitsbetrieb | Springer | Andreas Frodl | yes | |||
| Masterkurs IT-Controlling | Springer | Andreas Gadatsch, Elmar Mayer | yes | |||
| Masterkurs IT-Controlling | Springer | Andreas Gadatsch, Elmar Mayer | yes | |||
| Monetäre Anreizgestaltung in Gründungsunternehmen | Springer | Andreas Hack | yes | |||
| Meritokratie als Legitimationsprinzip | Springer | Andreas Hadjar | yes | |||
| Multivariate Analysemethoden | Springer | Andreas Handl | Statistik und ihre Anwendungen | yes | ||
| Mitarbeiterführung und Kommunikation | Springer | Andreas Helm. | yes | |||
| Medienkultur | Springer | Andreas Hepp | yes | |||
| Mediale Migranten | Springer | Andreas Hepp, Cigdem Bozdag, Laura Suna | yes | |||
| Medien - Event - Religion | Springer | Andreas Hepp, Veronika Krönert | yes | |||
| Mathematische Physik: Klassische Mechanik | Springer | Andreas Knauf | Springer-Lehrbuch Masterclass | yes | ||
