Holdings Comparison
Portico provides a free holdings comparison service to compare a library's journal holdings to the Portico archive.
Read more about the holdings comparison »
Holdings Title List Excel File
This publisher’s full e-journal holdings title list is available as an Excel file.
Download the journal holdings list »
|
Summary of Content This is a high-level summary of the content Portico expects to receive from the Springer |
|||
| Digitized Print | Electronic | Current Content | PCA |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Title | Publisher | Author/Editor | Series Title | PCA | ||
|---|---|---|---|---|---|---|
| Myths, Narratives and the Dilemma of Managerial Support | Springer | Alexander Dreiling | yes | |||
| Mythos Wissensgesellschaft | Springer | Hans-Dieter Kübler. | yes | |||
| Mythos Strategie | Springer | Hans Bürkle | yes | |||
| Mythos Mitte | Springer | yes | ||||
| Mythos Markt? | Springer | Deutscher Studienpreis | yes | |||
| Mythos Determinismus | Springer | Brigitte Falkenburg | yes | |||
| Mythos Assessment Center | Springer | Florian Schuhmacher | yes | |||
| Mythos als Schicksal | Springer | Otto Depenheuer. | yes | |||
| Mythen und Realitäten des Anders-Seins | Springer | Eckhard Rohrmann | yes | |||
| Mythen und Realitäten des Anders-Seins | Springer | Eckhard Rohrmann | yes | |||
| Mystery Shopping | Springer | Karsten Schmidt | yes | |||
| Mysteries of the Rectangle | Springer | Siri Hustvedt | yes | |||
| Mysteries and Discoveries of Archaeoastronomy | Springer | Giulio Magli | yes | |||
| Myosins | Springer | Lynne M Coluccio | Proteins and Cell Regulation | yes | ||
| Myogenesis | Springer | Joseph X. DiMario | Methods in Molecular Biology™ | yes | ||
| Myocardial Tissue Engineering | Springer | Aldo R. Boccaccini, Sian E. Harding | Studies in Mechanobiology, Tissue Engineering and Biomaterials | yes | ||
| Myocardial Ischemia | Springer | Dennis V Cokkinos, Constantinos Pantos, Gerd Heusch, Heinrich Taegtmeyer | Basic Science for the Cardiologist | yes | ||
| Myeloproliferative Neoplasms | Springer | Tiziano Barbui, Ayalew Tefferi | Hematologic Malignancies | yes | ||
| Myeloproliferative Neoplasms | Springer | Srdan Verstovsek, Ayalew Tefferi | Contemporary Hematology | yes | ||
| Myeloproliferative disorders | Springer | Junia V Melo, John M Goldman | Hematologic Malignancies | yes | ||
| Myeloma Therapy | Springer | Judith E Karp, Sagar Lonial | Contemporary Hematology | yes | ||
| Myeloma Bone Disease | Springer | Current Clinical Oncology | yes | |||
| Myeloid Leukemia | Springer | Harry Iland, Mark Hertzberg, Paula Marlton | Methods in Molecular Medicine™ | yes | ||
| Myelodysplastic Syndromes | Springer | H J Deeg, D T Bowen, S D Gore, T Haferlach, M M Beau, C Niemeyer | Hematologic Malignancies | yes | ||
| Mycotoxins in Foodstuffs | Springer | Martin Weidenboörner | yes | |||
| Mycotoxins in Food, Feed and Bioweapons | Springer | Mahendra Rai, Ajit Varma. | yes | |||
| Mycotoxins in Feedstuffs | Springer | Martin Weidenbörner | yes | |||
| Mycotoxins and Their Metabolites in Humans and Animals | Springer | Martin Weidenbörner | yes | |||
| Mycotoxins and Feedstuff | Springer | by Martin Weidenbörner. | yes | |||
| Mycorrhizas - Functional Processes and Ecological Impact | Springer | Concepción Azcón-Aguilar, Jose Miguel Barea, Silvio Gianinazzi, Vivienne Gianinazzi-Pearson | yes | |||
| Mycorrhizae: Sustainable Agriculture and Forestry | Springer | Zaki Anwar Siddiqui, Mohd Sayeed Akhtar, Kazuyoshi Futai | yes | |||
| Mycorrhiza | Springer | Ajit Varma | yes | |||
| Mycobacteria Protocols | Springer | Tanya Parish, Amanda Claire Brown | Methods in Molecular Biology™ | yes | ||
| Myasthenia Gravis and Related Disorders | Springer | Henry J Kaminski | Current Clinical Neurology | yes | ||
| My personal Adaptive Global NET (MAGNET) | Springer | Ramjee Prasad. | Signals and Communication Technology | yes | ||
| My Heavens | Springer | Gordon Rogers | yes | |||
| My Campus ¿ Räume für die ¿Wissensgesellschaft¿? | Springer | Kerstin Gothe, Michaela Pfadenhauer | yes | |||
| Mutual Funds | Springer | Seth C Anderson, Parvez Ahmed | Innovations in Financial Markets and Institutions | yes | ||
| Mutual Fund Performance and Performance Persistence | Springer | Peter Lückoff | yes | |||
| Mutter-Tochter-Beziehungen in der Migration | Springer | Asiye Kaya. | yes | |||
| Mutter + Vater = Eltern? | Springer | Karin BÖllert, Corinna Peter | yes | |||
| Mutschmann/Stimmelmayr Taschenbuch der Wasserversorgung | Springer | Peter Fritsch, Werner Knaus, Gerhard Merkl, Erwin Preininger, Joachim Rautenberg, Matthias Weiß, Burkhard Wricke | yes | |||
| Mutational Analysis | Springer | Thomas Lorenz | Lecture Notes in Mathematics | yes | ||
| Musterbrüche in Geschäftsmodellen | Springer | Tobias Umbeck | yes | |||
| Muster erfolgreicher Internationalisierung von Handelsunternehmen | Springer | Sandra Schwarz | yes | |||
| Muster brecher | Springer | Hans A Wüthrich, Dirk Osmetz, Stefan Kaduk | yes | |||
| Müssen Parlamentsreformen scheitern? | Springer | herausgegeben von Julia Blumenthal, Stephan Bröchler. | yes | |||
| Muslimische Patienten pflegen | Springer | Alexandra Bose, Jeannette Terpstra | yes | |||
| Muslim Societies and the Challenge of Secularization: An Interdisciplinary Approach | Springer | Gabriele Marranci | Muslims in Global Societies Series | yes | ||
| Back to top | ||||||
| Muslim Merit-making in Thailand's Far-South | Springer | Christopher M. Joll | Muslims in Global Societies Series | yes | ||
| Muskeltrainer | Springer | Bernhard Tillmann | Springer-Lehrbuch | yes | ||
| Muskeldehnung | Springer | Kathrin Lindel | Physiotherapie Basics | yes | ||
| Muskeldehnung | Springer | Kathrin Lindel | Physiotherapie Basics | yes | ||
| Musikrezeption, Musikdistribution und Musikproduktion | Springer | Gerhard Gensch, Eva Maria Stöckler, Peter Tschmuck | yes | |||
| Musik Merchandising aus Konsumentenperspektive | Springer | Kati Korn | yes | |||
| Musik im Radio | Springer | Holger Schramm | yes | |||
| Musik im Fernsehen | Springer | Peter Moormann. | yes | |||
| Musical Robots and Interactive Multimodal Systems | Springer | Jorge Solis, Kia Ng | Springer Tracts in Advanced Robotics | yes | ||
| Musical Performance | Springer | Guerino Mazzola | Computational Music Science | yes | ||
| Musical Creativity | Springer | Guerino Mazzola, Joomi Park, Florian Thalmann | Computational Music Science | yes | ||
| Music-Inspired Harmony Search Algorithm | Springer | Janusz Kacprzyk, Zong Woo Geem | Studies in Computational Intelligence | yes | ||
| Music that works | Springer | Roland Haas, Vera Brandes. | yes | |||
| Music Recommendation and Discovery | Springer | Òscar Celma | yes | |||
| Music Perception | Springer | Mari Riess Jones, Richard R. Fay, Arthur N. Popper | Springer Handbook of Auditory Research | yes | ||
| Music Education for Changing Times | Springer | Thomas A. Regelski, J. Terry Gates. | Landscapes: the Arts, Aesthetics and Education | yes | ||
| Museumsmarketing | Springer | Martin Gentischer | VS College | yes | ||
| Musculoskeletal Ultrasound | Springer | John O’Neill | yes | |||
| Musculoskeletal Tissue Regeneration | Springer | William S Pietrzak | Orthopedic Biology and Medicine | yes | ||
| Musculoskeletal Sonography | Springer | Fabio Martino, Enzo Silvestri, Walter Grassi, Giacomo Garlaschi | yes | |||
| Musculoskeletal Medicine in Clinical Practice | Springer | by John K. Paterson. | yes | |||
| Musculoskeletal Diseases 2009¿2012 | Springer | J. Hodler, Ch. L. Zollikofer, G. K. Schulthess | yes | |||
| Musculoskeletal Diseases | Springer | J Hodler, Ch L Zollikofer, G K Schulthess | yes | |||
| Muscle Pain: Understanding the Mechanisms | Springer | Siegfried Mense, Robert D. Gerwin | yes | |||
| Muscle Pain: Diagnosis and Treatment | Springer | Siegfried Mense, Robert D. Gerwin | yes | |||
| Muscle Gene Therapy | Springer | Dongsheng Duan | Methods in Molecular Biology™ | yes | ||
| Muscle Gene Therapy | Springer | Dongsheng Duan. | yes | |||
| Muscle Development in Drosophilia | Springer | Helen Sink | Molecular Biology Intelligence Unit | yes | ||
| Muscle Biophysics | Springer | Dilson E. Rassier | Advances in Experimental Medicine and Biology | yes | ||
| Muscarinic Receptors | Springer | Allison D. Fryer, Arthur Christopoulos, Neil M. Nathanson | Handbook of Experimental Pharmacology | yes | ||
| Murder and Politics in Mexico | Springer | Sara Schatz | Studies of Organized Crime | yes | ||
| MuPAD | Springer | Gerd Rapin, Thomas Wassong, Stefan Wiedmann, Stefan Koospal | yes | |||
| Muonium-antimuonium Oscillations in an Extended Minimal Supersymmetric Standard Model | Springer | Boyang Liu | Springer Theses | yes | ||
| Münsteraner Sachverständigengespräche | Springer | Orthopädisches Forschungsinstitut (OFI) | Münsteraner Sachverständigengespräche | yes | ||
| Münsteraner Sachverständigengespräche | Springer | Orthopädisches Forschungsinstitut (OFI) | Münsteraner Sachverständigengespräche | yes | ||
| Mündliche Prüfung Bankfachwirt | Springer | Achim Schütz, Olaf Fischer, Margit Burgard, Josef Ullinger | yes | |||
| Mund-, Kiefer- und Gesichtschirurgie | Springer | J.-E. Hausamen, E. Machtens, J. Reuther, H. Eufinger, A. Kübler, H. Schliephake | yes | |||
| Multiwavelength Mapping of Galaxy Formation and Evolution | Springer | Ralf Bender, Alvio Renzini | ESO Astrophysics Symposia | yes | ||
| Multiwavelength Approach to Unidentified Gamma-Ray Sources | Springer | KS Cheng, GE Romero | yes | |||
| Multivariate Statistik in der Ökologie | Springer | Ilona Leyer, Karsten Wesche | yes | |||
| Multivariate Statistics: Exercises and Solutions | Springer | Wolfgang Härdle, Zdenek Hlávka | yes | |||
| Multivariate Public Key Cryptosystems | Springer | Jintai Ding, Jason E Gower, Dieter S Schmidt | Advances in Information Security | yes | ||
| Multivariate Nonparametric Methods with R | Springer | Hannu Oja. | Lecture Notes in Statistics | yes | ||
| Multivariate Methods of Representing Relations in R for Prioritization Purposes | Springer | Wayne L. Myers, Ganapati P. Patil | Environmental and Ecological Statistics | yes | ||
| Multivariate Lieferantenbewertung | Springer | Christian G Janker | yes | |||
| Multivariate and Mixture Distribution Rasch Models | Springer | Claus H Carstensen | Statistics for Social and Behavioral Sciences | yes | ||
| Multivariate Analysemethoden | Springer | Andreas Handl | Statistik und ihre Anwendungen | yes | ||
| Multivariable Computer-controlled Systems | Springer | Efim N Rosenwasser, Bernhard P Lampe | Communications and Control Engineering | yes | ||
| Multivariable Analysis | Springer | Satish Shirali, Harkrishan Lal Vasudeva | yes | |||
| Multistate GTPase Control Co-translational Protein Targeting | Springer | Xin Zhang | Springer Theses | yes | ||
| Back to top | ||||||
| Multispectral Satellite Image Understanding | Springer | Cem Ünsalan, Kim L. Boyer | Advances in Pattern Recognition | yes | ||
| Multislice-CT of the Abdomen | Springer | Christoph Johannes Zech, Carlo Bartolozzi, Richard Baron, Maximilian F. Reiser | Medical Radiology | yes | ||
| Multislice CT | Springer | Maximilian F Reiser, CR Becker, Konstantin Nikolaou, Gary Glazer | Medical Radiology | yes | ||
| Multisensuelle Unternehmenskommunikation | Springer | Andrea Haug | yes | |||
| Multisensuale Markenführung | Springer | Christiane Springer | yes | |||
| Multisensory Object Perception in the Primate Brain | Springer | Jochen Kaiser, Marcus Johannes Naumer | yes | |||
| Multisensor Fusion and Integration for Intelligent Systems | Springer | Sukhan Lee, Hanseok Ko, Hernsoo Hahn | Lecture Notes in Electrical Engineering | yes | ||
| Multisector Growth Models | Springer | Terry L. Roe, Rodney B. W. Smith, D. Sirin Saracoglu. | yes | |||
| Multiscaling in Molecular and Continuum Mechanics: Interaction of Time and Size from Macro to Nano | Springer | G.C. Sih. | yes | |||
| Multiscaling in Molecular and Continuum Mechanics: Interaction of Time and Size from Macro to Nano | Springer | GC Sih | yes | |||
| Multiscale, Nonlinear and Adaptive Approximation | Springer | yes | ||||
| Multiscale Processes in the Earth’s Magnetosphere: From Interball to Cluster | Springer | Jean-André Sauvaud, Zden?k N?me?ek | NATO Science Series II: Mathematics, Physics and Chemistry | yes | ||
| Multiscale Problems in the Life Sciences | Springer | Vincenzo Capasso, Miros?aw Lachowicz | Lecture Notes in Mathematics | yes | ||
| Multiscale Optimization Methods and Applications | Springer | William W Hager, Shu-Jen Huang, Panos M Pardalos, Oleg A Prokopyev | Nonconvex Optimization and Its Applications | yes | ||
| Multiscale Molecular Methods in Applied Chemistry | Springer | Barbara Kirchner, Jadran Vrabec | Topics in Current Chemistry | yes | ||
| Multiscale Modelling of Plasticity and Fracture by Means of Dislocation Mechanics | Springer | Reinhard Pippan, Peter Gumbsch | CISM International Centre for Mechanical Sciences | yes | ||
| Multiscale Modelling | Springer | Marco AR Ferreira, Herbert KH Lee | Springer Series in Statistics | yes | ||
| Multiscale Modeling in Epitaxial Growth | Springer | Axel Voigt | International Series of Numerical Mathematics | yes | ||
| Multiscale Modeling and Simulation of Composite Materials and Structures | Springer | Young W Kwon, David H Allen, Ramesh Talreja | yes | |||
| Multiscale Modeling and Simulation in Science | Springer | Timothy J Barth, Michael Griebel, David E Keyes, Risto M Nieminen, Dirk Roose, Tamar Schlick, Björn Engquist, Per Lötstedt, Olof Runborg | Lecture Notes in Computational Science and Engineering | yes | ||
| Multiscale Methods in Science and Engineering | Springer | Björn Engquist, Olof Runborg, Per Lötstedt | Lecture Notes in Computational Science and Engineering | yes | ||
| Multiscale Methods in Computational Mechanics | Springer | René Borst, Ekkehard Ramm | Lecture Notes in Applied and Computational Mechanics | yes | ||
| Multiscale Methods | Springer | Grigorios A Pavliotis, Andrew M Stuart | Texts in Applied Mathematics | yes | ||
| Multiscale Finite Element Methods | Springer | Thomas Hou, Yalchin Efendiev | Surveys and Tutorials in the Applied Mathematical Sciences | yes | ||
| Multiscale Fatigue Crack Initiation and Propagation of Engineering Materials: Structural Integrity and Microstructural Worthiness | Springer | G C Sih | Solid Mechanics and Its Applications | yes | ||
| Multiscale Fabrication of Functional Materials for Regenerative Medicine | Springer | Michele Bianchi | Springer Theses | yes | ||
| Multiscale Dissipative Mechanisms and Hierarchical Surfaces | Springer | Michael Nosonovsky, Bharat Bhushan | NanoScience and Technology | yes | ||
| Multiscale Approaches to Protein Modeling | Springer | Andrzej Kolinski | yes | |||
| Multiscale and Multiphysics Processes in Geomechanics | Springer | Ronaldo I. Borja | Springer Series in Geomechanics and Geoengineering | yes | ||
| Multiscale and Multiphysics Computational Frameworks for Nano- and Bio-Systems | Springer | Hyungjun Kim | Springer Theses | yes | ||
| Multiscale and Adaptivity: Modeling, Numerics and Applications | Springer | Silvia Bertoluzza, Ricardo H. Nochetto, Alfio Quarteroni, Kunibert G. Siebert, Andreas Veeser | Lecture Notes in Mathematics | yes | ||
| Multiresonator-Based Chipless RFID | Springer | Stevan Preradovic, Nemai Chandra Karmakar | yes | |||
| Multirate Statistical Signal Processing | Springer | Omid S Jahromi | Signals and Communication Technology | yes | ||
| Multiprojektmanagement | Springer | Jörg Seidl | Xpert.press | yes | ||
| Multiprojektmanagement | Springer | Henning Dammer | yes | |||
| Multiprofessionelle Altenbetreuung | Springer | Gerald Gatterer | yes | |||
| Multiprocessor Systems on Chip | Springer | Torsten Kempf, Gerd Ascheid, Rainer Leupers | yes | |||
| Multiprocessor System-on-Chip | Springer | Michael Hübner, Jürgen Becker | yes | |||
| Multiplicative Invariant Theory | Springer | Martin Lorenz | Encyclopaedia of Mathematical Sciences | yes | ||
| Multiplicative Ideal Theory in Commutative Algebra | Springer | James W Brewer, Sarah Glaz, William J Heinzer, Bruce M Olberding | yes | |||
| Multiplication of RNA Plant Viruses | Springer | C L Mandahar | yes | |||
| Multiple Testing Procedures and Applications to Genomics | Springer | Sandrine Dudoit, Mark J Laan | Springer Series in Statistics | yes | ||
| Multiple Stressors: A Challenge for the Future | Springer | Carmel Mothersill, Irma Mosse, Colin Seymour | NATO Security through Science Series | yes | ||
| Multiple Stars Across the H-R Diagram | Springer | Swetlana Hubrig, Monika Petr-Gotzens, Andrei Tokovinin | ESO Astrophysics Symposia | yes | ||
| Multiple Sklerose:Krankheitsbewältigung-Therapiemotivation-Lebensqualität | Springer | Sabine Twork, Joachim Kugler | yes | |||
| Multiple Sklerose verstehen und behandeln | Springer | Regula Steinlin Egli | yes | |||
| Multiple Sclerosis | Springer | Michael J. Olek | Current Clinical Neurology | yes | ||
| Multiple Representations in Chemical Education | Springer | David Treagust, JH Driel, R Justi, J Gobert, JK Gilbert, John K Gilbert, David Treagust | Models and Modeling in Science Education | yes | ||
| Multiple Primary Malignancies | Springer | Andrea Renda | yes | |||
| Multiple Perspectives on Problem Solving and Learning in the Digital Age | Springer | yes | ||||
| Back to top | ||||||
| Multiple Perspectives on Difficulties in Learning Literacy and Numeracy | Springer | Claire Wyatt-Smith, John Elkins, Stephanie Gunn | yes | |||
| Multiple Myeloma | Springer | Ross D. Brown, P. Joy Ho | Methods in Molecular Medicine™ | yes | ||
| Multiple Myeloma | Springer | Thomas Moehler, Hartmut Goldschmidt | Recent Results in Cancer Research | yes | ||
| Multiple Integrals in the Calculus of Variations | Springer | Charles B. Morrey. | Grundlehren der mathematischen Wissenschaften | yes | ||
| Multiple Heterogeneous Unmanned Aerial Vehicles | Springer | Aníbal Ollero, Iván Maza | Springer Tracts in Advanced Robotics | yes | ||
| Multiple Fuzzy Classification Systems | Springer | Rafa? Scherer | Studies in Fuzziness and Soft Computing | yes | ||
| Multiple Dirichlet Series, L-functions and Automorphic Forms | Springer | Daniel Bump, Solomon Friedberg, Dorian Goldfeld | Progress in Mathematics | yes | ||
| Multiple Dimensions of Caregiving and Disability | Springer | Ronda C. Talley, John E. Crews | Caregiving: Research • Practice • Policy | yes | ||
| Multiple Decrement Models in Insurance | Springer | Shailaja Deshmukh | yes | |||
| Multiple Criteria Decision Making for Sustainable Energy and Transportation Systems | Springer | Lecture Notes in Economics and Mathematical Systems | yes | |||
| Multiple Criteria Decision Analysis:State of the Art Surveys | Springer | JosÉ Figueira, Salvatore Greco, Matthias Ehrogott | International Series in Operations Research & Management Science | yes | ||
| Multiple Classifier Systems | Springer | Carlo Sansone, Josef Kittler, Fabio Roli | Lecture Notes in Computer Science | yes | ||
| Multiple Classifier Systems | Springer | Neamat Gayar, Josef Kittler, Fabio Roli. | Lecture Notes in Computer Science | yes | ||
| Multiple Classifier Systems | Springer | Josef Kittler, Nikunj C Oza, Robi Polikar, Fabio Roli | Lecture Notes in Computer Science | yes | ||
| Multiple Classifier Systems | Springer | Michal Haindl, Josef Kittler, Fabio Roli | Lecture Notes in Computer Science | yes | ||
| Multiple Classifier Systems | Springer | Josef Kittler, Fabio Roli | Lecture Notes in Computer Science | yes | ||
| Multiple Classifier Systems | Springer | David Hutchison, Takeo Kanade, Josef Kittler, Jon M Kleinberg, Friedemann Mattern, John C Mitchell, Moni Naor, Oscar Nierstrasz, C Pandu Rangan, Bernhard Steffen, Madhu Sudan, Demetri Terzopoulos, Doug Tygar, Moshe Y Vardi, Gerhard Weikum, Jón Atli Benediktsson, Josef Kittler, Fabio Roli | Lecture Notes in Computer Science | yes | ||
| Multiple Bonds between Metal Atoms | Springer | F Albert Cotton, Carlos A Murillo, Richard A Walton | yes | |||
| Multiple Bonds | Springer | yes | ||||
| Multiple Access Communications | Springer | Claudio Sacchi, Boris Bellalta, Alexey Vinel, Christian Schlegel, Fabrizio Granelli, Yan Zhang | Lecture Notes in Computer Science | yes | ||
| Multiple Access Communications | Springer | Alexey Vinel, Boris Bellalta, Claudio Sacchi, Andrey Lyakhov, Miklós Telek, Miquel Oliver | Lecture Notes in Computer Science | yes | ||
| Multiple Abstraction Hierachies for Mobile Robot Operation in Large Environments | Springer | Cipriano Galindo, Juan-Antonio Fernández-Madrigal, Javier Gonzalez | Studies in Computational Intelligence | yes | ||
| Multiphase Reacting Flows: Modelling and Simulation | Springer | Daniele L Marchisio, Rodney O Fox | CISM International Centre for Mechanical Sciences | yes | ||
| Multiphase Microfluidics: The Diffuse Interface Model | Springer | Roberto Mauri | CISM International Centre for Mechanical Sciences | yes | ||
| Multiphase Flow Dynamics 5 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 4 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 4 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 3 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 3 | Springer | Nikolay I Kolev | yes | |||
| Multiphase Flow Dynamics 2 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 2 | Springer | Nikolay I Kolev | yes | |||
| Multiphase Flow Dynamics 2 | Springer | Nikolay I Kolev | yes | |||
| Multiphase Flow Dynamics 1 | Springer | Nikolay Ivanov Kolev | yes | |||
| Multiphase Flow Dynamics 1 | Springer | Nikolay I Kolev | yes | |||
| Multiphase Flow Dynamics 1 | Springer | Nikolay I Kolev | yes | |||
| Multiparadigm Programming in Mozart | Springer | Peter Van Roy | Lecture Notes in Computer Science | yes | ||
| Multiparadigm Constraint Programming Languages | Springer | Petra Hofstedt | Cognitive Technologies | yes | ||
| Multiobjective Shape Design in Electricity and Magnetism | Springer | Paolo Di Barba. | Lecture Notes in Electrical Engineering | yes | ||
| Multiobjective Programming and Goal Programming | Springer | G Beckmann, H P Künzi, G Fandel, W Trockel, Vincent Barichard, Matthias Ehrgott, Xavier Gandibleux, Vincent T'Kindt | Lecture Notes in Economics and Mathematical Systems | yes | ||
| Multiobjective Problem Solving from Nature | Springer | Joshua Knowles, David Corne, Kalyanmoy Deb, Deva Raj Chair | Natural Computing Series | yes | ||
| Multiobjective Optimization | Springer | David Hutchison, Takeo Kanade, Josef Kittler, Jon M Kleinberg, Friedemann Mattern, John C Mitchell, Moni Naor, Oscar Nierstrasz, C Pandu Rangan, Bernhard Steffen, Madhu Sudan, Demetri Terzopoulos, Doug Tygar, Moshe Y Vardi, Gerhard Weikum, Jürgen Branke, Kalyanmoy Deb, Kaisa Miettinen, Roman S?owi?ski | Lecture Notes in Computer Science | yes | ||
| Multiobjective Genetic Algorithms for Clustering | Springer | Ujjwal Maulik, Sanghamitra Bandyopadhyay, Anirban Mukhopadhyay | yes | |||
| Multiobjective Evolutionary Algorithms and Applications | Springer | KC Tan, EF Khor, TH Lee | Advanced Information and Knowledge Processing | yes | ||
| Multinationale Unternehmen und die 'Base of the Pyramid' | Springer | Rüdiger Hahn | yes | |||
| Multinational Enterprises, Foreign Direct Investment and Growth in Africa | Springer | Bernard Michael Gilroy, Thomas Gries, Willem A Naudé | Contributions to Economics | yes | ||
| Multinational Companies in Low-Income Markets | Springer | Dina Badry. | yes | |||
| Multimodale Erlebnisvermittlung am Point of Sale | Springer | Ralph Salzmann | yes | |||
| Multimodal Video Characterization and Summarization | Springer | Michael A Smith, Takeo Kanade | The International Series in Video Computing | yes | ||
| Multimodal User Interfaces | Springer | Dimitrios Tzovaras | Signals and Communication Technology | yes | ||
| Multimodal Usability | Springer | Niels Ole Bernsen, Laila Dybkjær. | HUMAN-COMPUTER INTERACTION SERIES | yes | ||
| Back to top | ||||||
| Multimodal Technologies for Perception of Humans | Springer | Rainer Stiefelhagen, John Garofolo | Lecture Notes in Computer Science | yes | ||
| Multimodal Technologies for Perception of Humans | Springer | Rainer Stiefelhagen, Rachel Bowers, Jonathan | Lecture Notes in Computer Science | yes | ||
| Multimodal Signals: Cognitive and Algorithmic Issues | Springer | David Hutchison, Takeo Kanade, Josef Kittler, Jon M Kleinberg, Friedemann Mattern, John C Mitchell, Moni Naor, Oscar Nierstrasz, C Pandu Rangan, Bernhard Steffen, Madhu Sudan, Demetri Terzopoulos, Doug Tygar, Moshe Y Vardi, Gerhard Weikum, Randy Goebel, Jörg Siekmann, Wolfgang Wahlster, Anna Esposito, Amir Hussain, Maria Marinaro, Raffaele Martone | Lecture Notes in Computer Science | yes | ||
| Multimodal Processing and Interaction | Springer | Petros Maragos, Alexandros Potamianos, Patrick Gros | Multimedia Systems and Applications | yes | ||
| Multimodal Interactive Pattern Recognition and Applications | Springer | Alejandro Héctor Toselli, Enrique Vidal, Francisco Casacuberta | yes | |||
| Multimodal Intelligent Information Presentation | Springer | Oliviero Stock, Massimo Zancanaro | Text, Speech and Language Technology | yes | ||
| Multimodal Corpora | Springer | Michael Kipp, Jean-Claude Martin, Patrizia Paggio, Dirk Heylen. | Lecture Notes in Computer Science | yes | ||
| Multimodal Concepts for Integration of Cytotoxic Drugs | Springer | J Martin Brown, Minesh P Mehta, Carsten Nieder | Medical Radiology | yes | ||
| Multimodal Brain Image Analysis | Springer | Tianming Liu, Dinggang Shen, Luis Ibanez, Xiaodong Tao | Lecture Notes in Computer Science | yes | ||
| Multimobile Development | Springer | Matthew Baxter-Reynolds | yes | |||
| Multimediale Client-Server-Systeme | Springer | Klaus Chantelau, René Brothuhn. | eXamen.press | yes | ||
| Multimedia, Computer Graphics and Broadcasting | Springer | Tai-hoon Kim, Hojjat Adeli, William I. Grosky, Niki Pissinou, Timothy K. Shih, Edward J. Rothwell, Byeong-Ho Kang, Seung-Jung Shin | Communications in Computer and Information Science | yes | ||
| Multimedia, Computer Graphics and Broadcasting | Springer | Tai-hoon Kim, Hojjat Adeli, William I. Grosky, Niki Pissinou, Timothy K. Shih, Edward J. Rothwell, Byeong-Ho Kang, Seung-Jung Shin | Communications in Computer and Information Science | yes | ||
| Multimedia, Computer Graphics and Broadcasting | Springer | edited by Dominik ¿l¿zak, William I. Grosky, Niki Pissinou, Timothy K. Shih, Tai-hoon Kim, Byeong-Ho Kang. | Communications in Computer and Information Science | yes | ||
| Multimedia Techniques for Device and Ambient Intelligence | Springer | Ernesto Damiani, Jechang Jeong | yes | |||
| Multimedia Services in Intelligent Environments | Springer | George A. Tsihrintzis, Maria Virvou, Lakhmi C. Jain | Smart Innovation, Systems and Technologies | yes | ||
| Multimedia Services in Intelligent Environments | Springer | George A. Tsihrintzis, Lakhmi C. Jain | Smart Innovation, Systems and Technologies | yes | ||
| Multimedia Services in Intelligent Environments | Springer | George A Tsihrintzis, Lakhmi C Jain | Studies in Computational Intelligence | yes | ||
| Multimedia Semantics - The Role of Metadata | Springer | Michael Granitzer, Mathias Lux, Marc Spaniol | Studies in Computational Intelligence | yes | ||
| Multimedia Retrieval | Springer | Henk M Blanken, Henk Ernst Blok, Ling Feng, Arjen P Vries | Data-Centric Systems and Applications | yes | ||
| Multimedia Multiprocessor Systems | Springer | Akash Kumar, Henk Corporaal, Bart Mesman, Yajun Ha | Embedded Systems | yes | ||
| Multimedia Introduction to Programming Using Java | Springer | David Gries, Paul Gries | yes | |||
| Multimedia Interaction and Intelligent User Interfaces | Springer | Ling Shao, Caifeng Shan, Jiebo Luo, Minoru Etoh | Advances in Pattern Recognition | yes | ||
| Multimedia for Cultural Heritage | Springer | Costantino Grana, Rita Cucchiara | Communications in Computer and Information Science | yes | ||
| Multimedia Explorations in Urban Policy and Planning | Springer | edited by Leonie Sandercock, Giovanni Attili. | Urban and Landscape Perspectives | yes | ||
| Multimedia Encryption and Watermarking | Springer | Borko Furht, Edin Muharemagic, Daniel Socek. | Multimedia Systems and Applications | yes | ||
| Multimedia Encryption and Watermarking | Springer | Borko Furht, Edin Muharemagic, Daniel Socek | Multimedia Systems and Applications | yes | ||
| Multimedia Database Retrieval | Springer | Paisarn Muneesawang, Ling Guan | Signals and Communication Technology | yes | ||
| Multimedia Data Mining and Knowledge Discovery | Springer | Valery A Petrushin, Latifur Khan | yes | |||
| Multimedia Content Representation, Classification and Security | Springer | Bilge Gunsel, Anil K. Jain, A. Murat Tekalp, Bulent Sanku | Lecture Notes in Computer Science | yes | ||
| Multimedia Content Representation, Classification and Security | Springer | Bilge Gunsel, Anil K Jain, A Murat Tekalp, Bulent Sanku | Lecture Notes in Computer Science | yes | ||
| Multimedia Content Analysis and Mining | Springer | Nicu Sebe, Yuncai Liu, Yueting Zhuang, Thomas S Huang | Lecture Notes in Computer Science | yes | ||
