Listed below are those e-journal titles, e-book titles, and d-collections that are committed to the Portico archive. The titles and collections below with a status of “Queued” are currently in-line to be processed and preserved. Those with a status of “Preserved” are currently preserved in the Portico archive. Post-Cancellation Access (PCA) availability through Portico is indicated in the PCA column.
A downloadable list of committed e-journal titles and holdings is also available.
| Title | Publisher | Author/Editor | Series Title | PCA | ||
|---|---|---|---|---|---|---|
| Mambo | Springer | Robert Deutz | Xpert.press | yes | ||
| Management operationaler IT- und Prozess-Risiken | Springer | Karlheinz H W Thies | Xpert.press | yes | ||
| Management von IT-Projekten | Springer | Hans W. Wieczorrek, Peter Mertens | Xpert.press | yes | ||
| Management von IT-Projekten | Springer | Hans W Wieczorrek, Peter Mertens | Xpert.press | yes | ||
| Management von IT-Projekten | Springer | Hans W Wieczorrek, Peter Mertens | Xpert.press | yes | ||
| MDA® | Springer | Volker Gruhn, Daniel Pieper, Carsten Röttgers | Xpert.press | yes | ||
| Moderne C++ Programmierung | Springer | Ralf Schneeweiß. | Xpert.press | yes | ||
| Moderne C++ Programmierung | Springer | Ralf Schneeweiß | Xpert.press | yes | ||
| Moderne C-Programmierung | Springer | Helmut OB Schellong | Xpert.press | yes | ||
| Moderne Enterprise Architekturen | Springer | Dieter Masak | Xpert.press | yes | ||
| Missbrauchserkennung in IT-Systemen | Springer | Michael Meier | X.systems.press | yes | ||
| MediaFotografie - analog und digital | Springer | Thomas Walter | X.media.press | yes | ||
| Mediendesign für Studium und Beruf | Springer | Norbert Hammer | X.media.press | yes | ||
| Managing wine quality | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Medical and healthcare textiles | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Medical Textiles | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Military textiles | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Modelling and predicting textile behaviour | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Maillard Reactions in Chemistry, Food and Health | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Making the most of HACCP | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Managing allergens in food | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Managing frozen foods | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Managing wine quality | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Materials for energy efficiency and thermal comfort in buildings | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Maximising the value of marine by-products | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Meals in science and practice | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Meat processing | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Meat products handbook | Woodhead Publishing Limited | Gerhard Feiner | Woodhead Publishing Series in Food Science, Technology and Nutrition | |||
| Meat refrigeration | Woodhead Publishing Limited | S. J. James | Woodhead Publishing Series in Food Science, Technology and Nutrition | |||
| Microbiological analysis of red meat, poultry and eggs | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Microbiological risk assessment in food processing | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Minimal processing technologies in the food industries | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Modelling microorganisms in food | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Modifying flavour in food | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Modifying lipids for use in food | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| More baking problems solved | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Mycotoxins in food | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Morley, Louise | Palgrave Macmillan | Organising Feminisms | Women's Studies at York Series | |||
| Male Domination, Female Revolt | Brill | Tijani, I. | Women and Gender: The Middle East and the Islamic World | |||
| Maoist Model Theatre | Brill | Roberts, R. | Women and Gender in China Studies | |||
| Makroökonomik - schnell erfasst | Springer | Robert Richert | Wirtschaft - schnell erfasst | yes | ||
| Mikroökonomik - Schnell erfasst | Springer | Robert Richert. | Wirtschaft - schnell erfasst | yes | ||
| Modelling the Wireless Propagation Channel - A Simulation Approach with Matlab | John Wiley & Sons, Inc. | Perez-Fontan | Wireless Communications and Mobile Computing | yes | ||
| Multimedia Services in Wireless Internet - Modeling and Analysis | John Wiley & Sons, Inc. | Shen | Wireless Communications and Mobile Computing | yes | ||
| Modern Grinding Techniques | John Wiley & Sons, Inc. | Rowe | Wiley-Scrivener | yes | ||
| Miami Vice | John Wiley & Sons, Inc. | Lyons | Wiley-Blackwell Series in Film and Television | yes | ||
| Microwave Engineering: Land & Space Radiocommunications | John Wiley & Sons, Inc. | Barue | Wiley Survival Guides in Engineering and Science | yes | ||
| Multiple Emulsions: Technology and Applications | John Wiley & Sons, Inc. | Aserin | Wiley Series on Surface and Interfacial Chemistry | yes | ||
| Materials Thermodynamics | John Wiley & Sons, Inc. | Chang | Wiley Series on Processing of Engineering Materials | yes | ||
| Back to top | ||||||
| Market-Oriented Grid and Utility Computing | John Wiley & Sons, Inc. | Buyya | Wiley Series on Parallel and Distributed Computing | yes | ||
| Metaheuristics: From Design to Implementation | John Wiley & Sons, Inc. | Talbi | Wiley Series on Parallel and Distributed Computing | yes | ||
| Mobile Intelligence | John Wiley & Sons, Inc. | Yang | Wiley Series on Parallel and Distributed Computing | yes | ||
| Mobile Peer to Peer (P2P) - A Tutorial Guide | John Wiley & Sons, Inc. | Fitzek | Wiley Series on Communications Networking & Distributed Systems | yes | ||
| MPLS - Enabled Applications - Emerging Developments and New Technologies - 2e | John Wiley & Sons, Inc. | Minei | Wiley Series on Communications Networking & Distributed Systems | yes | ||
| Managing Complex Systems: Thinking Outside the Box (Online Version) | John Wiley & Sons, Inc. | Eisner | Wiley Series in Systems Engineering and Management | yes | ||
| Methodology of Longitudinal Surveys | John Wiley & Sons, Inc. | Lynn | Wiley Series in Survey Methodology | yes | ||
| Methods for Testing and Evaluating Survey Questionnaires | John Wiley & Sons, Inc. | Presser | Wiley Series in Survey Methodology | yes | ||
| Metalloproteomics | John Wiley & Sons, Inc. | Permyakov | Wiley Series in Protein and Peptide Science | yes | ||
| Management of Data in Clinical Trials, Second Edition | John Wiley & Sons, Inc. | McFadden | Wiley Series in Probability and Statistics | yes | ||
| Markov Decision Processes: Discrete Stochastic Dynamic Programming | John Wiley & Sons, Inc. | Puterman | Wiley Series in Probability and Statistics | yes | ||
| Markov Processes: Characterization and Convergence | John Wiley & Sons, Inc. | Ethier | Wiley Series in Probability and Statistics | yes | ||
| Mathematics of Chance | John Wiley & Sons, Inc. | Andel | Wiley Series in Probability and Statistics | yes | ||
| Measurement Error Models | John Wiley & Sons, Inc. | Fuller | Wiley Series in Probability and Statistics | yes | ||
| Meta Analysis - A Guide to Calibrating and Combining Statistical Evidence | John Wiley & Sons, Inc. | Kulinskaya | Wiley Series in Probability and Statistics | yes | ||
| Methods and Applications of Linear Models: Regression and the Analysis of Variance, Second Edition(Online Version) | John Wiley & Sons, Inc. | Hocking | Wiley Series in Probability and Statistics | yes | ||
| Methods of Multivariate Analysis, Volume 1: Basic Applications, Second Edition | John Wiley & Sons, Inc. | Rencher | Wiley Series in Probability and Statistics | yes | ||
| Mixed Models: Theory and Applications | John Wiley & Sons, Inc. | Demidenko | Wiley Series in Probability and Statistics | yes | ||
| Models for Investors in Real World Markets | John Wiley & Sons, Inc. | Thompson | Wiley Series in Probability and Statistics | yes | ||
| Models for Probability and Statistical Inference: Theory and Applications | John Wiley & Sons, Inc. | Stapleton | Wiley Series in Probability and Statistics | yes | ||
| Modern Applied U-Statistics | John Wiley & Sons, Inc. | Kowalski | Wiley Series in Probability and Statistics | yes | ||
| Modern Experimental Design | John Wiley & Sons, Inc. | Ryan | Wiley Series in Probability and Statistics | yes | ||
| Modes of Parametric Statistical Inference (Online Version) | John Wiley & Sons, Inc. | Geisser | Wiley Series in Probability and Statistics | yes | ||
| Multiple Comparison Procedures | John Wiley & Sons, Inc. | Hochberg | Wiley Series in Probability and Statistics | yes | ||
| Multiple Imputation for Nonresponse in Surveys | John Wiley & Sons, Inc. | Rubin | Wiley Series in Probability and Statistics | yes | ||
| Multiple Time Series | John Wiley & Sons, Inc. | Hannan | Wiley Series in Probability and Statistics | yes | ||
| Multivariate Density Estimation: Theory Practice and Visualization | John Wiley & Sons, Inc. | Scott | Wiley Series in Probability and Statistics | yes | ||
| Multivariate Observations | John Wiley & Sons, Inc. | Seber | Wiley Series in Probability and Statistics | yes | ||
| Modern Polyesters - Chemistry and Technology of Polyesters and Copolymers | John Wiley & Sons, Inc. | Scheirs | Wiley Series in Polymer Science | yes | ||
| Modern Styrenic Polymers - Polystyrenes and Styrenic Copolymers | John Wiley & Sons, Inc. | Scheirs | Wiley Series in Polymer Science | yes | ||
| Men's Health - The Practice Nurse's Handbook | John Wiley & Sons, Inc. | Peate | Wiley Series in Nursing | yes | ||
| Multibody Dynamics with Unilateral Contacts | John Wiley & Sons, Inc. | Pfeiffer | Wiley Series in Nonlinear Science | yes | ||
| Metamaterials with Negative Parameters:Theory, Design and Microwave Applications | John Wiley & Sons, Inc. | Marqués | Wiley Series in Microwave and Optical Engineering | yes | ||
| Microstrip Filters for RF/Microwave Applications | John Wiley & Sons, Inc. | Hong | Wiley Series in Microwave and Optical Engineering | yes | ||
| Microwave Imaging | John Wiley & Sons, Inc. | Pastorino | Wiley Series in Microwave and Optical Engineering | yes | ||
| Microwave Ring Circuits and Related Structures, Second Edition | John Wiley & Sons, Inc. | Chang | Wiley Series in Microwave and Optical Engineering | yes | ||
| Molecular Electronics - From Principles to Practice | John Wiley & Sons, Inc. | Petty | Wiley Series in Materials for Electronic & Optoelectronic Applications | yes | ||
| Motivating Offenders to Change - A Guide to Enhancing Engagement in Therapy | John Wiley & Sons, Inc. | McMurran | Wiley Series in Forensic Clinical Psychology | yes | ||
| Microbial Ecology of the Oceans 2e | John Wiley & Sons, Inc. | Kirchman | Wiley Series in Ecological and Applied Microbiology | yes | ||
| Mobile Display - Technology and Applications | John Wiley & Sons, Inc. | Bhowmik | Wiley Series in Display Technology | yes | ||
| Microbiologically Influenced Corrosion | John Wiley & Sons, Inc. | Little | Wiley Series in Corrosion | yes | ||
| Machine Learning in Bioinformatics | John Wiley & Sons, Inc. | Zhang | Wiley Series in Bioinformatics | yes | ||
| Managing Science - Management for R&D Laboratories | John Wiley & Sons, Inc. | Gelès | Wiley Series in Beam Physics and Accelerator Technology | yes | ||
| Methods of Mathematical Physics V 2 | John Wiley & Sons, Inc. | Courant | Wiley Classics Library | yes | ||
| Mass Spectrometry in Biophysics: Conformation and Dynamics of Biomolecules | John Wiley & Sons, Inc. | Kaltashov | Wiley - Interscience Series on Mass Spectrometry | yes | ||
| Mass Spectrometry in Grape and Wine Chemistry | John Wiley & Sons, Inc. | Flamini | Wiley - Interscience Series on Mass Spectrometry | yes | ||
| Mass Spectrometry of Protein Interactions | John Wiley & Sons, Inc. | Downard | Wiley - Interscience Series on Mass Spectrometry | yes | ||
| Mass Spectrometry: Instrumentation, Interpretation, and Applications | John Wiley & Sons, Inc. | Ekman | Wiley - Interscience Series on Mass Spectrometry | yes | ||
| Metabolome Analysis: An Introduction | John Wiley & Sons, Inc. | Villas-Boas | Wiley - Interscience Series on Mass Spectrometry | yes | ||
| Microwave Photonics - Devices and Applications | John Wiley & Sons, Inc. | Iezekiel | Wiley - IEE | yes | ||
| Back to top | ||||||
| Mobile WiMAX | John Wiley & Sons, Inc. | Chen | Wiley - IEE | yes | ||
| Multirate and Wavelet Signal Processing | Elsevier | Bruce Suter | Wavelet Analysis and Its Applications | yes | ||
| Multirate and Wavelet Signal Processing | Elsevier | Wavelet Analysis and Its Applications | yes | |||
| Multiscale Wavelet Methods for Partial Differential Equations | Elsevier | Wolfgang Dahmen, Andrew Kurdila, Peter Oswald | Wavelet Analysis and Its Applications | yes | ||
| Multiscale Wavelet Methods for Partial Differential Equations | Elsevier | Wavelet Analysis and Its Applications | yes | |||
| Macro-Engineering | Springer | Viorel Badescu, Richard B Cathcart, Roelof D Schuiling | Water Science and Technology Library | yes | ||
| Methods and Tools for Drought Analysis and Management | Springer | Giuseppe Rossi, Teodoro Vega, Brunella Bonaccorso | Water Science and Technology Library | yes | ||
| Moment Analysis for Subsurface Hydrologic Applications | Springer | RS Govindaraju, BS Das | Water Science and Technology Library | yes | ||
| Management of Transboundary Rivers and Lakes | Springer | Olli Varis, Cecilia Tortajada, Asit K Biswas | Water Resources Development and Management | yes | ||
| Martha from the Margins | Brill | Ernst, A. | Vigiliae Christianae, Supplements | |||
| Molecular Approach to Solids | Elsevier | A.N. Lazarev | Vibrational Spectra and Structure | yes | ||
| Molecular Approach to Solids | Elsevier | Vibrational Spectra and Structure | yes | |||
| Mammalian Evolutionary Morphology | Springer | Eric J Sargis, Marian Dagosto | Vertebrate Paleobiology and Paleoanthropology | yes | ||
| Medizinische Forschung mit Kindern und Jugendlichen | Springer | Franziska Sprecher | Veröffentlichungen des Instituts für Deutsches, Europäisches und Internationales Medizinrecht, Gesundheitsrecht und Bioethik der Universitäten Heidelberg und Mannheim | yes | ||
| Managementwissen für Ingenieure | Springer | Adolf J Schwab | VDI-Buch | yes | ||
| Maritime Containerlogistik | Springer | Axel Schönknecht | VDI-Buch | yes | ||
| Materialfluss in Logistiksystemen | Springer | Dieter Arnold, Kai Furmans. | VDI-Buch | yes | ||
| Materialfluss in Logistiksystemen | Springer | Dieter Arnold, Kai Furmans | VDI-Buch | yes | ||
| Materialfluss in Logistiksystemen | Springer | Dieter Arnold, Kai Furmans | VDI-Buch | yes | ||
| Materialflusssysteme | Springer | Michael Hompel, Thorsten Schmidt, Lars Nagel, Reinhardt Jünemann | VDI-Buch | yes | ||
| Membranverfahren | Springer | Thomas Melin, Robert Rautenbach | VDI-Buch | yes | ||
| Metallfedern | Springer | Manfred Meissner, Hans-Jürgen Schorcht | VDI-Buch | yes | ||
| Methodische Entwicklung technischer Produkte | Springer | von Udo Lindemann. | VDI-Buch | yes | ||
| Methodische Entwicklung technischer Produkte | Springer | Udo Lindemann | VDI-Buch | yes | ||
| Methodische Entwicklung technischer Produkte | Springer | Udo Lindemann | VDI-Buch | yes | ||
| Modernisierung kleiner und mittlerer Unternehmen | Springer | Uwe Dombrowski, Christoph Herrmann, Thomas Lacker, Sabine Sonnentag | VDI-Buch | yes | ||
| Montage hybrider Mikrosysteme | Springer | Ulrich Dilthey, Anette Brandenburg | VDI-Buch | yes | ||
| Montage in der industriellen Produktion | Springer | Bruno Lotter, Hans-Peter Wiendahl | VDI-Buch | yes | ||
| Montage in der Leistungselektronik für globale Märkte | Springer | Klaus Feldmann | VDI-Buch | yes | ||
| Morphometrics with R | Springer | Julien Claude | Use R! | yes | ||
| Making Strategies in Spatial Planning | Springer | Maria Cerreta, Grazia Concilio, Valeria Monno | Urban and Landscape Perspectives | yes | ||
| Multimedia Explorations in Urban Policy and Planning | Springer | edited by Leonie Sandercock, Giovanni Attili. | Urban and Landscape Perspectives | yes | ||
| Mechanical Ventilation | Springer | Arthur S Slutsky, Laurent Brochard | Update in Intensive Care Medicine | yes | ||
| Mechanisms of Sepsis-Induced Organ Dysfunction and Recovery | Springer | Edward Abraham, Mervyn Singer. | Update in Intensive Care and Emergency Medicine | yes | ||
| Mechanisms of Sepsis-Induced Organ Dysfunction and Recovery | Springer | Edward Abraham, Mervyn Singer | Update in Intensive Care and Emergency Medicine | yes | ||
| Mythologie und Vernunft | De Gruyter | Uwe Beyer | Untersuchungen zur deutschen Literaturgeschichte | yes | ||
| Menander's “Kolax”. A Contribution to the Reconstruction and Interpretation of the Comedy | De Gruyter | Matthias Johannes Pernerstorfer | Untersuchungen zur antiken Literatur und Geschichte | yes | ||
| Malliavin Calculus for Lévy Processes with Applications to Finance | Springer | Giulia Nunno, Bernt Øksendal, Frank Proske | Universitext | yes | ||
| Mathematical Analysis I | Springer | Claudio Canuto, Anita Tabacco. | Universitext | yes | ||
| Mathematical Analysis II | Springer | Claudio Canuto, Anita Tabacco | Universitext | yes | ||
| Mathematical Modeling for the Life Sciences | Springer | Jacques Istas | Universitext | yes | ||
| Mirrors and Reflections | Springer | Alexandre V. Borovik, Anna Borovik. | Universitext | yes | ||
| Motivic Homotopy Theory | Springer | BI DundasM Levine, PA Østvær, O Röndigs et al | Universitext | yes | ||
| Manuale di Relatività Ristretta | Springer | Maurizio Gasperini | UNITEXT | yes | ||
| Matematica generale con il calcolatore | Springer | Michele Impedovo | UNITEXT | yes | ||
| Matematica Numerica Esercizi, Laboratori e Progetti | Springer | Carlo D¿Angelo, Alfio Quarteroni | UNITEXT | yes | ||
| Matematica si parte! | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Meccanica quantistica: problemi scelti | Springer | Leonardo Angelini | UNITEXT | yes | ||
| Metodi Matematici della Fisica | Springer | Michele Cini, Stefano Forte, Massimo Inguscio, Guido Montagna, Oreste Nicrosini, Franco Pacini, Luca Peliti, Alberto Rotondi | UNITEXT | yes | ||
| Metodi per le decisioni statistiche | Springer | Ludovico Piccinato. | UNITEXT | yes | ||
| Back to top | ||||||
| Modelli Dinamici Discreti | Springer | Ernesto Salinelli, Franco Tomarelli | UNITEXT | yes | ||
| Modellistica Numerica per Problemi Differenziali | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Modellistica numerica per problemi differenziali | Springer | Alfio Quarteroni | UNITEXT | yes | ||
| Multilateralism, Regionalism and Bilateralism in Trade and Investment | Springer | Philippe de Lombaerde | United Nations University Series on Regionalism | yes | ||
| Managing Complexity: Insights, Concepts, Applications | Springer | D Helbing | Understanding Complex Systems | yes | ||
| Mathematical Analysis of Urban Spatial Networks | Springer | Philippe Blanchard, Dimitri Volchenkov ; edited by JA Scott Kelso | Understanding Complex Systems | yes | ||
| Mathematical Methods in Signal Processing and Digital Image Analysis | Springer | Rainer Dahlhaus, Jürgen Kurths, Peter Maass, Jens Timmer | Understanding Complex Systems | yes | ||
| Modeling Multi-Level Systems | Springer | Octavian Iordache | Understanding Complex Systems | yes | ||
| Modelling, Estimation and Control of Networked Complex Systems | Springer | Alessandro Chiuso, Luigi Fortuna, Mattia Frasca, Alessandro Rizzo, Luca Schenato, Sandro Zampieri. | Understanding Complex Systems | yes | ||
| Mathematics for Computer Graphics | Springer | John A. Vince. | Undergraduate Topics in Computer Science | yes | ||
| Models of Computation | Springer | Maribel Fernández ; edited by Ian Mackie, Samson Abramsky, Chris Hankin, Dexter Kozen, Andrew Pitts, Hanne Riis Nielson, Steven Skiena, Ian Stewart, David Zhang | Undergraduate Topics in Computer Science | yes | ||
| Mathematical Biology | Springer | Undergraduate Texts in Mathematics | yes | |||
| Mathematical Masterpieces | Springer | Arthur Knoebel, Jerry Lodder, Reinhard Laubenbacher, David Pengelley | Undergraduate Texts in Mathematics | yes | ||
| Mathematics and Its History | Springer | John Stillwell | Undergraduate Texts in Mathematics | yes | ||
| Measure, Topology, and Fractal Geometry | Springer | Gerald Edgar | Undergraduate Texts in Mathematics | yes | ||
| Matrix Methods for Optical Layout | SPIE | Gerhard Kloos | Tutorial Texts | yes | ||
| Metrics for High-Quality Specular Surfaces | SPIE | Lionel R. Baker | Tutorial Texts | yes | ||
| Modeling the Imaging Chain of Digital Cameras | SPIE | Robert D. Fiete | Tutorial Texts | yes | ||
| Modulation Transfer Function in Optical and Electro-Optical Systems | SPIE | Glenn D. Boreman | Tutorial Texts | yes | ||
| Materials For Tribology | Elsevier | Tribology Series | yes | |||
| Mechanics and Chemistry in Lubrication | Elsevier | Tribology Series | yes | |||
| Mechanics of Coatings | Elsevier | Tribology Series | yes | |||
| Microscopic Aspects of Adhesion and Lubrication | Elsevier | Tribology Series | yes | |||
| Microstructure and Wear of Materials | Elsevier | Tribology Series | yes | |||
| Molybdenum Disulphide Lubrication | Elsevier | A.R. Lansdown | Tribology Series | yes | ||
| Molybdenum Disulphide Lubrication | Elsevier | Tribology Series | yes | |||
| Multilevel Methods in Lubrication | Elsevier | Tribology Series | yes | |||
| Multi-Level Methods in Lubrication | Elsevier | C.H. Venner, A.A. Lubrecht | Tribology Series | yes | ||
| Machtvolle Gefühle | De Gruyter | Ingrid Kasten. | Trends in Medieval Philology | yes | ||
| Modules and Comodules | Springer | Tomasz Brzezi?ski, José Luis Gómez Pardo, Ivan Shestakov, Patrick F Smith | Trends in Mathematics | yes | ||
| Methods of Cut-Elimination | Springer | Alexander Leitsch, Matthias Baaz | Trends in Logic | yes | ||
| Modality and Ellipsis Diachronic and Synchronic Evidence | De Gruyter | Gergel, Remus | Trends in Linguistics. Studies and Monographs, Volume 202 | yes | ||
| Morphosyntactic Persistence in Spoken English A Corpus Study at the Intersection of Variationist Sociolinguistics, Psycholinguistics, and Discourse Analysis | De Gruyter | Szmrecsanyi, Benedikt | Trends in Linguistics. Studies and Monographs, Volume 177 | yes | ||
| Marquesan A Grammar of Space | De Gruyter | Cablitz, Gabriele H. | Trends in Linguistics. Studies and Monographs, Volume 169 | yes | ||
| Modularity in Language Constructional and Categorial Mismatch in Syntax and Semantics | De Gruyter | Yuasa, Etsuyo | Trends in Linguistics. Studies and Monographs, Volume 159 | yes | ||
| Mother Tongues and Nations | De Gruyter | Thomas Paul Bonfiglio | Trends in Linguistics. Studies and Monographs | yes | ||
| Multilingual FrameNets in Computational Lexicography | De Gruyter | Hans C. Boas. | Trends in Linguistics. Studies and Monographs | yes | ||
| M. Warning | Palgrave Macmillan | Transnational Public Governance | Transformations of the State | |||
| Martens, Kerstin; Nagel, Alexander-Kenneth; Windzio, Michael; Weymann, Ansgar | Palgrave Macmillan | Transformation of Education Policy | Transformations of the State | |||
| Manfred Fuhrmann as a Conveyer of Antiquity Ein Beitrag zu Theorie und Praxis des Übersetzens | De Gruyter | Mindt, Nina | Transformationen der Antike, Volume 5 | yes | ||
| Media and Languages in Humanistic Historiography | De Gruyter | Helmrath, Johannes; Schirrmeister, Albert; Schlelein, Stefan | Transformationen der Antike, Volume 11 | yes | ||
| Metals, Metalloids and Radionuclides in the Baltic Sea Ecosystem | Elsevier | Trace Metals in the Environment | yes | |||
| Metals, Metalloids and Radionuclides in the Baltic Sea Ecosystem | Elsevier | P. Szefer | Trace Metals and the Environment | yes | ||
| Militärsiedlungen und Territorialherrschaft in der Antike | De Gruyter | Frank Daubner. | Topoi | yes | ||
| Materials-Chirality: A Special Volume in the Topics in Stereochemistry Series, Online Version | John Wiley & Sons, Inc. | Green | Topics in Stereochemistry | yes | ||
| Medicinal Organometallic Chemistry | Springer | Gérard Jaouen, Nils Metzler-Nolte | Topics in Organometallic Chemistry | yes | ||
| Metal Catalysts in Olefin Polymerization | Springer | Zhibin Guan | Topics in Organometallic Chemistry | yes | ||
| Metal Catalyzed Cascade Reactions | Springer | Thomas JJ Müller | Topics in Organometallic Chemistry | yes | ||
| Metallocenes in Regio- and Stereoselective Synthesis | Springer | Tamotsu Takahashi | Topics in Organometallic Chemistry | yes | ||
| Molecular Organometallic Materials for Optics | Springer | Hubert Bozec, Véronique Guerchais. | Topics in Organometallic Chemistry | yes | ||
| Back to top | ||||||
| MRI and Trials of Neurodegeneration in Multiple Sclerosis | Springer | Massimo Filippi, Marco Rovaris, Giancarlo Comi | Topics in Neuroscience | yes | ||
| Marine Natural Products | Springer | Hiromasa Kiyota | Topics in Heterocyclic Chemistry | yes | ||
| Microwave-Assisted Synthesis of Heterocycles | Springer | Erik Van der Eycken, COliver Kappe | Topics in Heterocyclic Chemistry | yes | ||
| Methods in Historical Pragmatics | De Gruyter | Fitzmaurice, Susan M.; Taavitsainen, Irma | Topics in English Linguistics, Volume 52 | yes | ||
| Mastering English | De Gruyter | Carl Bache, Niels Davidsen-Nielsen | Topics in English Linguistics | yes | ||
| Modality in English | De Gruyter | Raphael Salkie, Pierre Busuttil, Johan van der Auwera. | Topics in English Linguistics | yes | ||
| Metabolomics | Springer | Jens Nielsen, Michael C Jewett | Topics in Current Genetics | yes | ||
| Microbial Protein Toxins | Springer | Raffael Schaffrath, Manfred J Schmitt | Topics in Current Genetics | yes | ||
| Molecular Biology of Metal Homeostasis and Detoxification | Springer | Markus J Tamás, Enrico Martinoia | Topics in Current Genetics | yes | ||
| Metal Catalyzed Reductive C-C Bond Formation | Springer | Michael J Krische | Topics in Current Chemistry | yes | ||
| Microwave Methods in Organic Synthesis | Springer | Mats Larhed, Kristofer Olofssonq | Topics in Current Chemistry | yes | ||
| Molecular Machines | Springer | T Ross Kelly | Topics in Current Chemistry | yes | ||
| Molecular Wires | Springer | Luisa De Cola | Topics in Current Chemistry | yes | ||
| Memory and Material Culture | Cambridge University Press | Jones | Topics in Contemporary Archaeology | |||
| M-Health | Springer | Robert S H Istepanian, Constantinos S Pattichis, Swamy Laxminarayan | Topics in Biomedical Engineering International Book Series | yes | ||
| Marine, Freshwater, and Wetlands Biodiversity | Springer | David L Hawksworth, Alan T Bull | Topics in Biodiversity and Conservation | yes | ||
| Materials Science with Ion Beams | Springer | Harry Bernas. | Topics in Applied Physics | yes | ||
| Microscale and Nanoscale Heat Transfer | Springer | Sebastian Volz. | Topics in Applied Physics | yes | ||
| Microscale and Nanoscale Heat Transfer | Springer | Sebastian Volz | Topics in Applied Physics | yes | ||
| Modern Ferroelectrics | Springer | Karin M Rabe, Charles H Ahn, Jean-Marc Triscone | Topics in Applied Physics | yes | ||
| Molecular Building Blocks for Nanotechnology | Springer | G Ali Mansoori, Thomas F George, Lahsen Assoufid, Guoping Zhang | Topics in Applied Physics | yes | ||
| Mistreatment in the Workplace - Prevention and Resolution for Managers and Organizations | John Wiley & Sons, Inc. | Olson-Buchanan | TMEZ - Talent Management Essentials | yes | ||
| Modeling of Film Deposition for Microelectronic Applications | Elsevier | Ronald Powell, Abraham Ulman, John L. Vossen, Maurice H. Francombe | Thin Films | yes | ||
| Modeling of Film Deposition for Microelectronic Applications | Elsevier | Thin Films | yes | |||
| Modeling Groundwater Flow and Contaminant Transport | Springer | Theory and Applications of Transport in Porous Media | yes | |||
| Modelling the Flying Bird | Elsevier | C.J. Pennycuick | Theoretical Ecology | yes | ||
| Many-Body Boson Systems | Springer | André F. Verbeure | Theoretical and Mathematical Physics | yes | ||
| Mathematical Foundations of Quantum Information and Computation and Its Applications to Nano- and Bio-systems | Springer | Masanori Ohya, I. Volovich | Theoretical and Mathematical Physics | yes | ||
| Modern Density Functional Theory A Tool for Chemistry | Elsevier | Theoretical and Computational Chemistry | yes | |||
| Modern Density Functional Theory: A Tool For Chemistry | Elsevier | Jorge M. Seminario, Peter Politzer | Theoretical and Computational Chemistry | yes | ||
| Modular Dynamics From Classical to Quantum Methods | Elsevier | Theoretical and Computational Chemistry | yes | |||
| Molecular and Nano Electronics: Analysis, Design and Simulation | Elsevier | Jorge M. Seminario | Theoretical and Computational Chemistry | yes | ||
| Molecular and Nano Electronics:Analysis, Design and Simulation | Elsevier | Theoretical and Computational Chemistry | yes | |||
