Listed below are those e-journal titles, e-book titles, and d-collections that are committed to the Portico archive. The titles and collections below with a status of “Queued” are currently in-line to be processed and preserved. Those with a status of “Preserved” are currently preserved in the Portico archive. Post-Cancellation Access (PCA) availability through Portico is indicated in the PCA column.
A downloadable list of committed e-journal titles and holdings is also available.
| Title | Publisher | Author/Editor | Series Title | PCA | ||
|---|---|---|---|---|---|---|
| Saarland Yearbook 2009. Directory of Local, State and Federal Administration, Associations and Public Institutions. 9th Year 2009 | De Gruyter | Saarland Jahrbuch, Volume 9 | yes | |||
| Sacred Buildings | Springer | yes | ||||
| Safety and quality issues in fish processing | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Safety of Reactive Chemicals and Pyrotechnics | Elsevier | Industrial Safety Series | yes | |||
| Saks Spaces and Applications to Functional Analysis | Elsevier | North-Holland Mathematics Studies | yes | |||
| Saks Spaces and Applications to Functional Analysis | Elsevier | North-Holland Mathematics Studies | yes | |||
| Sales | De Gruyter | yes | ||||
| SAM SHEPARD V8 PT 3 | Taylor & Francis Group | |||||
| SAM SHEPARD V8 PT 4 | Taylor & Francis Group | |||||
| Sample handling and trace analysis of pollutants Techniques, applications and quality assurance | Elsevier | Techniques and Instrumentation in Analytical Chemistry | yes | |||
| sample preparation in chrornatography | Elsevier | Journal of Chromatography Library | yes | |||
| Sampling and Analysis of Environmental Chemical Pollutants | Elsevier | yes | ||||
| Sampling of Heterogeneous and Dynamic Material Systems Theories of Heterogeneity, Sampling and Homogenizing | Elsevier | Data Handling in Science and Technology | yes | |||
| Sartre (Arguments of the Philosophers) | Taylor & Francis Group | |||||
| Satellite Altimetry and Earth Sciences A Handbook of Techniques and Applications | Elsevier | International Geophysics | yes | |||
| Satellites, oceanograghy and society | Elsevier | Elsevier Oceanography Series | yes | |||
| Sauerstoff-Ozon-Therapien | Elsevier | yes | ||||
| Sausage manufacture | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| SAVAGE MONEY | Taylor & Francis Group | |||||
| Scale-Up and Optimization in Preparative Chromatography: Principles and Biopharmaceutical Applications | Taylor & Francis Group | |||||
| Scallops: Biology, Ecology and Aquaculture | Elsevier | Developments in Aquaculture and Fisheries Science | yes | |||
| Scanning Electrochemical Microscopy | Taylor & Francis Group | |||||
| Scanning Probe Microscopy in Nanoscience and Nanotechnology | Springer | NanoScience and Technology | yes | |||
| Scanning Tunneling Microscopy | Elsevier | Methods in Experimental Physics | yes | |||
| Scattering | Elsevier | yes | ||||
| Scattering Theory | Elsevier | Pure and Applied Mathematics | yes | |||
| Scattering Theory for Hyperbolic Operators | Elsevier | Studies in Mathematics and Its Applications | yes | |||
| Scenario Innovation | Taylor & Francis Group | |||||
| Scene of the Cybercrime | Elsevier | yes | ||||
| Scheduling for Parallel Processing | Springer | Computer Communications and Networks | yes | |||
| Schluckstörungen (3) | Elsevier | yes | ||||
| School Improvement In Practice | Taylor & Francis Group | |||||
| School Leadership | Taylor & Francis Group | |||||
| Schools Must Speak for Themselves | Taylor & Francis Group | |||||
| Schopenhauer (Arguments of the Philosophers) | Taylor & Francis Group | |||||
| Schule 2020 aus Expertensicht | Springer | yes | ||||
| Schumpeterian Perspectives on Innovation, Competition and Growth | Springer | yes | ||||
| Science and Technology in Catalysis 1998 | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Science and Technology in Catalysis 2002 | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Science and technology of enrobed and filled chocolate, confectionery and bakery products | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Science and Technology of Rubber (Third Edition) | Elsevier | yes | ||||
| Science For Conservators | Taylor & Francis Group | |||||
| Science in Elite Sport | Taylor & Francis Group | |||||
| Science of Ceramic Interfaces II | Elsevier | Materials Science Monographs | yes | |||
| Science Progress in China | Elsevier | yes | ||||
| Science, Worldviews and Education | Springer | yes | ||||
| Science-Based Rehabilitation | Elsevier | yes | ||||
| Scientific Bases for the Preparation of Heterogeneous Catalysts | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Scientific Bases for the Preparation of Heterogeneous Catalysts | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Back to top | ||||||
| Scientific Bases for the Preparation of Heterogeneous Catalysts | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Scientific Computing and Automation (Europe) 1990 | Elsevier | Data Handling in Science and Technology | yes | |||
| Scientific Computing with Automatic Result Verification | Elsevier | Mathematics in Science and Engineering | yes | |||
| Sclerotherapy (Fifth Edition) | Elsevier | yes | ||||
| Scratching of Materials and Application | Elsevier | Tribology and Interface Engineering Series | yes | |||
| Scripted Fantasy in the Classroom | Taylor & Francis Group | |||||
| SDL '97: Time for Testing | Elsevier | yes | ||||
| SDL '99 | Elsevier | yes | ||||
| Se - Ti | Springer | yes | ||||
| Sea Level Rise History and Consequences | Elsevier | International Geophysics | yes | |||
| Sea-Level Changes | Elsevier | Elsevier Oceanography Series | yes | |||
| Search Games | Elsevier | Mathematics in Science and Engineering | yes | |||
| Seasonality in Tourism | Elsevier | yes | ||||
| Seawater (Second Edition) | Elsevier | yes | ||||
| Second and Higher Order Elastic Constants | Springer | yes | ||||
| Second Order Linear Differential Equations in Banach Spaces | Elsevier | North-Holland Mathematics Studies | yes | |||
| Second Supplements to the 2nd Edition of Rodd's Chemistry of Carbon Compounds | Elsevier | yes | ||||
| Secondary Metabolism in Model Systems | Elsevier | Recent Advances in Phytochemistry | yes | |||
| Securing Europe's Future | Taylor & Francis Group | |||||
| Securing Im and P2P Applications for the Enterprise | Elsevier | yes | ||||
| Security and Reliability of Damaged Structures and Defective Materials | Springer | NATO Science for Peace and Security Series | yes | |||
| Security Awareness | Springer | yes | ||||
| Security Engineering for Vehicular IT Systems | Springer | yes | ||||
| Security for Microsoft Windows System Administrators | Elsevier | yes | ||||
| Security Log Management | Elsevier | yes | ||||
| Security Sage's Guide to Hardening the Network Infrastructure | Elsevier | yes | ||||
| Sediment and Dredged Material Treatment | Elsevier | Sustainable Management of Sediment Resources | yes | |||
| Sediment Quality and Impact Assessment of Pollutants | Elsevier | Sustainable Management of Sediment Resources | yes | |||
| Sediment Risk Management and Communication | Elsevier | Sustainable Management of Sediment Resources | yes | |||
| Sedimentary Dynamics of Continental Shelves | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentary Environments Offshore Norway - Palaeozoic to Recent | Elsevier | Norwegian Petroleum Society Special Publications | yes | |||
| Sedimentary Features of Flysch and Greywackes | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentary Processes:Quantification Using Radionuclides | Elsevier | Radioactivity in the Environment | yes | |||
| Sedimentary Structures of Ephemeral Streams | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentary Structures Their Character and Physical Basis Volume I | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentary Structures Their Character and Physical Basis Volume II | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentation History in the Arctic Ocean and Subarctic Seas for the Last 130 kyr | Springer | yes | ||||
| Sedimentation Models and Quantitative Stratigraphy | Elsevier | Developments in Sedimentology | yes | |||
| Sedimentology and Ore Genesis | Elsevier | Developments in Sedimentology | yes | |||
| Seeing | Elsevier | yes | ||||
| Seepage and Groundwater | Elsevier | Developments in Water Science | yes | |||
| Seepage Hydraulics | Elsevier | Developments in Water Science | yes | |||
| Seifert and Threlfall: A Textbook of Topology | Elsevier | Pure and Applied Mathematics | yes | |||
| Seismic Amplitude Inversion in Reflection Tomography | Elsevier | Handbook of Geophysical Exploration: Seismic Exploration | yes | |||
| Seismic Design, Assessment and Retrofitting of Concrete Buildings | Springer | Geotechnical, Geological and Earthquake Engineering | yes | |||
| Seismic Signatures and Analysis of Reflection Data in Anisotropic Media | Elsevier | Handbook of Geophysical Exploration: Seismic Exploration | yes | |||
| Seismic Stratigraphy, Basin Analysis and Reservoir Characterisation | Elsevier | Handbook of Geophysical Exploration: Seismic Exploration | yes | |||
| Seismic Waves and Rays in Elastic Media | Elsevier | Handbook of Geophysical Exploration: Seismic Exploration | yes | |||
| Seismic While Drilling Fundamentals of Drill-Bit Seismic for Exploration | Elsevier | Handbook of Geophysical Exploration: Seismic Exploration | yes | |||
| Selected Elementary Reactions | Elsevier | Comprehensive Chemical Kinetics | yes | |||
| Back to top | ||||||
| Selected Essays of Wilson Harris | Taylor & Francis Group | |||||
| Selected Papers of Kentaro Yano | Elsevier | North-Holland Mathematics Studies | yes | |||
| Selected Papers on Automath | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Selected Topics in the History of Biochemistry Personal Recollections. V | Elsevier | Comprehensive Biochemistry | yes | |||
| Selected Topics in the History of Biochemistry Personal Recollections. VI | Elsevier | Comprehensive Biochemistry | yes | |||
| Selected Topics in the History of Biochemistry Personal Recollections. VII | Elsevier | Comprehensive Biochemistry | yes | |||
| Selected Topics in the History of Biochemistry Personal Recollections. VIII | Elsevier | Comprehensive Biochemistry | yes | |||
| Selective Breeding in Aquaculture | Springer | Reviews: Methods and Technologies in Fish Biology and Fisheries | yes | |||
| Selective Sample Handling and Detection in High-Performance Liquid Chromatography | Elsevier | Journal of Chromatography Library | yes | |||
| Selective Sample Handling and Detection in High-Performance Liquid Chromatography | Elsevier | Journal of Chromatography Library | yes | |||
| Self-Diffusion and Impurity Diffusion in Pure Metals: Handbook of Experimental Data | Elsevier | Pergamon Materials Series | yes | |||
| Self-Managing School | Taylor & Francis Group | |||||
| Self-Monitoring Primary School | Taylor & Francis Group | |||||
| Self-organization, Computational Maps, and Motor Control | Elsevier | Advances in Psychology | yes | |||
| Semiconductor and Metal Nanocrystals: Synthesis, Electronic, and Optical Properties | Taylor & Francis Group | |||||
| Semiconductor Lasers I | Elsevier | yes | ||||
| Semiconductor Lasers II | Elsevier | yes | ||||
| Semiconductor Nanoclusters - Physical, Chemical, and Catalytic Aspects | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Semiconductor Nanomaterials for Flexible Technologies | Elsevier | yes | ||||
| Semiconductor Sensors in Physico-Chemical Studies | Elsevier | Handbook of Sensors and Actuators | yes | |||
| Semidiones and Semiquiones, and Related Species | Springer | yes | ||||
| Sensing, Signaling and Cell Adaptation | Elsevier | Cell and Molecular Response to Stress | yes | |||
| Sensor and Ad-Hoc Networks | Springer | Lecture Notes in Electrical Engineering | yes | |||
| Sensor Applications, Experimentation, and Logistics | Springer | yes | ||||
| Sensor Technology Handbook | Elsevier | yes | ||||
| Sensory analysis for food and beverage quality control | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Sensory Systems and Electric Organs | Elsevier | Fish Physiology | yes | |||
| Sensory Systems Neuroscience | Elsevier | Fish Physiology | yes | |||
| Sentences Undecidable in Formalized Arithmetic An Exposition of the Theory of Kurt godel | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Separation Methods for Antimicrobials, Antivirals and Enzyme Inhibitors | Elsevier | Journal of Chromatography Library | yes | |||
| Separation Methods in Drug Synthesis and Purification | Elsevier | Handbook of Analytical Separations | yes | |||
| Separation of Variables for Partial Differential E | Taylor & Francis Group | |||||
| Separation Processes in the Food and Biotechnology Industries | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Separation Techniques In Clinical Chemistry | Taylor & Francis Group | |||||
| Separation, extraction and concentration processes in the food, beverage and nutraceutical industries | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Separation, Preconcentration and Spectrophotometry in Inorganic Analysis | Elsevier | Analytical Spectroscopy Library | yes | |||
| Sequence Stratigraphy on the Northwest European Margin | Elsevier | Norwegian Petroleum Society Special Publications | yes | |||
| Sequence Transformations and Their Applications | Elsevier | Mathematics in Science and Engineering | yes | |||
| Sequencing of Proteins and Peptides | Elsevier | Laboratory Techniques in Biochemistry and Molecular Biology | yes | |||
| Sequential Methods in Pattern Recognition and Machine Learning | Elsevier | Mathematics in Science and Engineering | yes | |||
| Serial Crime (Second Edition) | Elsevier | yes | ||||
| Serotonin Receptors And Their Ligands | Elsevier | Pharmacochemistry Library | yes | |||
| Service Contracts | De Gruyter | yes | ||||
| Service life estimation and extension of civil engineering structures | Woodhead Publishing Limited | |||||
| SET THEORY | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Set Theory An Introduction to Independence Proofs | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Set Theory An Introduction to Large Cardinals | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| SET THEORY WITH AN INTRODUCTION TO DESCRIPTIVE SET THEORY | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Set Valued Mappings with Applications to Nonlinear | Taylor & Francis Group | |||||
| Sets and Classes on The Work by Paul Bernays | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Back to top | ||||||
| Sets, Models and Recursion Theory | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Setting the PACE in Product Development | Elsevier | yes | ||||
| Seventh IUTAM Symposium on Laminar-Turbulent Transition | Springer | IUTAM Bookseries | yes | |||
| Severe and Complex Neurological Disability | Elsevier | yes | ||||
| Sewers | Elsevier | yes | ||||
| Sewers | Elsevier | yes | ||||
| SEXUALITY IN ADOLESCENCE | Taylor & Francis Group | |||||
| Sexually Transmitted Diseases | Elsevier | yes | ||||
| Shallow Flows | Taylor & Francis Group | |||||
| Shallow Water Hydrodynamics Mathematical Theory and Numerical Solution for a Two-dimensional System of Shallow Water Equations | Elsevier | Elsevier Oceanography Series | yes | |||
| Shape memory alloys for biomedical applications | Woodhead Publishing Limited | |||||
| Shape memory and superelastic alloys | Woodhead Publishing Limited | |||||
| Shapes and Diffeomorphisms | Springer | Applied Mathematical Sciences | yes | |||
| Shaping Your HR Role | Elsevier | yes | ||||
| Sheehy. Manual de urgencia de enfermería (6.<sup>a</sup> ed.) | Elsevier | yes | ||||
| Shellfish safety and quality | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Shielding Against High Energy Radiation | Springer | yes | ||||
| Shoot on Location | Elsevier | yes | ||||
| Short Fibre-Polymer Composites | Woodhead Publishing Limited | |||||
| Sicher auftreten im Technischen Vertrieb | Springer | yes | ||||
| Sichtbare Zeit - Die Landschaftsarchitektur von Peter Latz und Partner | Springer | yes | ||||
| Sigmund von Birken – Werke und Korrespondenz | De Gruyter | Neudrucke deutscher Literaturwerke des 16. und 17. Jahrhunderts | yes | |||
| Sigmund von Birken: Werke und Korrespondenz | De Gruyter | Neudrucke deutscher Literaturwerke des 16. und 17. Jahrhunderts | yes | |||
| Signal and Image Representation in Combined Spaces | Elsevier | Wavelet Analysis and Its Applications | yes | |||
| Signal Processing for Magnetic Resonance Imaging and Spectroscopy | Taylor & Francis Group | |||||
| Signal treatment and signal analysis in NMR | Elsevier | Data Handling in Science and Technology | yes | |||
| Signal- und Systemtheorie | Springer | yes | ||||
| Silicale Glasses and Melts Properties and Structure | Elsevier | Developments in Geochemistry | yes | |||
| Siliceous Deposits in the Pacific Region | Elsevier | Developments in Sedimentology | yes | |||
| Silicon Germanium Materials and Devices | Elsevier | yes | ||||
| Silicon in Agriculture | Elsevier | Studies in Plant Science | yes | |||
| Silicon-Based Material and Devices | Elsevier | yes | ||||
| Silicon–germanium (SiGe) nanostructures | Woodhead Publishing Limited | |||||
| Silk, mohair, cashmere and other luxury fibres | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Silurian Reefs of Gotland | Elsevier | Developments in Sedimentology | yes | |||
| Simple Processes at the Gas-Solid Interface | Elsevier | Comprehensive Chemical Kinetics | yes | |||
| Simulating Oil Entrapment in Clastic Sequences | Elsevier | Computer Methods in the Geosciences | yes | |||
| Simulation elektronischer Schaltungen mit MICRO-CAP | Springer | yes | ||||
| Simulation Methods for Estimation | Springer | Use R! | yes | |||
| Simulation Methods for Polymers | Taylor & Francis Group | |||||
| Simulation Statistical Foundations and Methodology | Elsevier | Mathematics in Science and Engineering | yes | |||
| Single Molecule Spectroscopy in Chemistry, Physics and Biology | Springer | Springer Series in Chemical Physics | yes | |||
| Single Subject Designs in Biomedicine | Springer | yes | ||||
| Single-Channel Recording | Springer | yes | ||||
| Singular and Degenerate Cauchy Problems | Elsevier | Mathematics in Science and Engineering | yes | |||
| Singular Optimal Control Problems | Elsevier | Mathematics in Science and Engineering | yes | |||
| Singular Perturbations I Spaces and Singular Perturbations on Manifolds without Boundary | Elsevier | Studies in Mathematics and Its Applications | yes | |||
| Singularities & Dynamical Systems | Elsevier | North-Holland Mathematics Studies | yes | |||
| Singularity and Dynamics on Discontinuous Vector Fields | Elsevier | Monograph Series on Nonlinear Science and Complexity | yes | |||
| Sintering of advanced materials | Woodhead Publishing Limited | |||||
| Back to top | ||||||
| Sizing in clothing | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Skin Aging Handbook | Elsevier | yes | ||||
| Skin Cancer Management | Springer | yes | ||||
| Skin: Hair, and Nails: Structure and Function | Taylor & Francis Group | |||||
| Skype Me! | Elsevier | yes | ||||
| Slatter's Fundamentals of Veterinary Ophthalmology (Fourth Edition) | Elsevier | yes | ||||
| Slavische Erzähltheorie | De Gruyter | Narratologia | yes | |||
| Sleep Disorders | Elsevier | Handbook of Clinical Neurology | yes | |||
| Sleep Disorders | Elsevier | Handbook of Clinical Neurology | yes | |||
| Sleep Disorders and Neurological Disease | Taylor & Francis Group | |||||
| Sleep Disorders Medicine (Third Edition) | Elsevier | yes | ||||
| Slender Structures and Axial Flow | Elsevier | Fluid-Structure Interactions | yes | |||
| Slender Structures and Axial Flow | Elsevier | Fluid-Structure Interactions | yes | |||
| Small and micro combined heat and power (CHP) systems | Woodhead Publishing Limited | Woodhead Publishing Series in Energy | ||||
| Small Animal Cardiology Secrets | Elsevier | yes | ||||
| Small Animal Clinical Pharmacology (Second Edition) | Elsevier | yes | ||||
| Small Animal Critical Care Medicine | Elsevier | yes | ||||
| Small Animal Dermatology (Third Edition) | Elsevier | yes | ||||
| Small Animal Dermatology Secrets | Elsevier | yes | ||||
| Small Animal Ophthalmology (Fourth Edition) | Elsevier | yes | ||||
| Small Animal Pediatrics | Elsevier | yes | ||||
| Small Animal Theriogenology | Elsevier | yes | ||||
| Small Firms in Tourism | Elsevier | yes | ||||
| Small Rings | Springer | yes | ||||
| Small Scale Processes in Geophysical Fluid Flows | Elsevier | International Geophysics | yes | |||
| Small-Scale Turbulence and Mixing in the Ocean Proceedings of the 19th International Liege Colloquium on Ocean Hydrodynamics | Elsevier | Elsevier Oceanography Series | yes | |||
| Smart clothes and wearable technology | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Smart fibres, fabrics and clothing | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Smart textile coatings and laminates | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Smart textiles for medicine and healthcare | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Smithells Metals Reference Book (Eighth Edition) | Elsevier | yes | ||||
| Smith's Anesthesia for Infants and Children (Seventh Edition) | Elsevier | yes | ||||
| Smooth Ergodic Theory for Endomorphisms | Springer | yes | ||||
| Snort Intrusion Detection 2.0 | Elsevier | yes | ||||
| Snort Intrusion Detection and Prevention Toolkit | Elsevier | yes | ||||
| Sobolev Spaces | Elsevier | Pure and Applied Mathematics | yes | |||
| Social Anxiety (Second Edition) | Elsevier | yes | ||||
| Social Capital and Business Development in High-Technology Clusters | Springer | International Studies in Entrepreneurship | yes | |||
| Social Cognition and Aging | Elsevier | yes | ||||
| Social Learning in Animals | Elsevier | yes | ||||
| Social Limits to Growth | Taylor & Francis Group | |||||
| Social Studies for the Twenty-first Century | Taylor & Francis Group | |||||
| Sociolinguistica Jahrbuch (2006) | De Gruyter | Sociolinguistica, Band 20 | yes | |||
| Socrates (Arguments of the Philosophers) | Taylor & Francis Group | |||||
| Soft Colloids | Elsevier | Fundamentals of Interface and Colloid Science | yes | |||
| Soft Computing and Intelligent Data Analysis in Oil Exploration | Elsevier | Developments in Petroleum Science | yes | |||
| Soft Computing and Intelligent Systems | Elsevier | yes | ||||
| Soft computing in textile engineering | Woodhead Publishing Limited | Woodhead Publishing Series in Textiles | ||||
| Soft drink and fruit juice problems solved | Woodhead Publishing Limited | Woodhead Publishing Series in Food Science, Technology and Nutrition | ||||
| Soft Scale Insects their Biology, Natural Enemies and Control | Elsevier | World Crop Pests | yes | |||
| Back to top | ||||||
| Soft Scale Insects their Biology, Natural Enemies and Control | Elsevier | World Crop Pests | yes | |||
| Software Architecture Knowledge Management | Springer | yes | ||||
| Software Architectures and Tools for Computer Aided Process Engineering | Elsevier | Computer Aided Chemical Engineering | yes | |||
| Soil Biology and Agriculture in the Tropics | Springer | Soil Biology | yes | |||
| Soil Chemistry A. Basic Elements | Elsevier | Developments in Soil Science | yes | |||
| Soil Chemistry: B. Physico-Chemical Models | Elsevier | Developments in Soil Science | yes | |||
| Soil Conservation and Silviculture | Elsevier | Developments in Soil Science | yes | |||
| Soil Erosion | Elsevier | Developments in Soil Science | yes | |||
| Soil Heavy Metals | Springer | Soil Biology | yes | |||
| Soil Micro-Morphology: A Basic and Applied Science | Elsevier | Developments in Soil Science | yes | |||
| Soil Micromorpohlogy: Studies in Management and Genesis | Elsevier | Developments in Soil Science | yes | |||
| Soil Mineral-Organic Matter-Microorganism Interactions and Ecosystem Health | Elsevier | Developments in Soil Science | yes | |||
| Soil Mineral-Organic Matter-Microorganism Interactions and Ecosystem Health | Elsevier | Developments in Soil Science | yes | |||
| Soil Organic Matter | Elsevier | Developments in Soil Science | yes | |||
| Soil Organic Matter and Its Role in Crop Production | Elsevier | Developments in Soil Science | yes | |||
| Soil Physics With Basic Transport Models for Soil-Plant Systems | Elsevier | Developments in Soil Science | yes | |||
| Soil Quality for Crop Production and Ecosystem Health | Elsevier | Developments in Soil Science | yes | |||
| Soils of Arid Regions | Elsevier | Developments in Soil Science | yes | |||
| Soils on A Warmer Earth Effects of Expected Climate Change on Soil Processes, with Emphasis on the Tropics and Sub-Tropics | Elsevier | Developments in Soil Science | yes | |||
| Solar Cells | Elsevier | yes | ||||
| Solar-terrestrial Magnetic Activity and Space Environment | Elsevier | COSPAR Colloquia Series | yes | |||
| Solid State Chemistry, 3rd Edition | Taylor & Francis Group | |||||
| Solid State NMR of Polymers | Elsevier | Studies in Physical and Theoretical Chemistry | yes | |||
| Solid State Physics | Springer | yes | ||||
| Solid State Physics | Elsevier | Methods in Experimental Physics | yes | |||
| Solid State Physics: Electrical, Magnetic, and Optical Properties | Elsevier | Methods in Experimental Physics | yes | |||
| Solid State Physics: Preparation, Structure, Mechanical and Thermal Properties | Elsevier | Methods in Experimental Physics | yes | |||
| Solid State Physics: Surfaces | Elsevier | Methods in Experimental Physics | yes | |||
| Solid State: Nuclear Methods | Elsevier | Methods in Experimental Physics | yes | |||
| Solid Waste: Assessment, Monitoring and Remediation | Elsevier | Waste Management Series | yes | |||
| Solid-Liquid Interfaces | Elsevier | Fundamentals of Interface and Colloid Science | yes | |||
| Solid-Liquid Separation (Fourth Edition) | Elsevier | yes | ||||
| Solid-state hydrogen storage | Woodhead Publishing Limited | |||||
| Solid-State Spectroscopy | Springer | yes | ||||
| Solid-Supported Combinatorial and Parallel Synthesis of Small-Molecular-Weight Compound Libraries | Elsevier | Tetrahedron Organic Chemistry Series | yes | |||
| Solution Chemistry: Mineral and Reagents | Elsevier | Developments in Mineral Processing | yes | |||
| Solution NMR of Paramagnetic Molecules Applications to metallobiomolecules and models | Elsevier | Current Methods in Inorganic Chemistry | yes | |||
| Solution of Continuous Nonlinear PDEs Through Order Completion | Elsevier | North-Holland Mathematics Studies | yes | |||
| Solutions Manual for Econometrics | Springer | yes | ||||
| Solvable Cases of the Decision Problem | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Solved Problems in Lagrangian and Hamiltonian Mechanics | Springer | yes | ||||
| Solvent Extraction Principles and Practice, Second Edition | Taylor & Francis Group | |||||
| Solving Ordinary Differential Equations II | Springer | Springer Series in Computational Mathematics | yes | |||
| Some Applications of Topological K-Theory | Elsevier | North-Holland Mathematics Studies | yes | |||
| Some Aspects of Oncology | Elsevier | Advances in Oncobiology | yes | |||
| Some Classes of Singular Equations | Elsevier | North-Holland Mathematical Library | yes | |||
| Some Successive Approximation Methods in Control and Oscillation Theory | Elsevier | Mathematics in Science and Engineering | yes | |||
| Sonographie | Elsevier | yes | ||||
| Sorbent Deformation | Elsevier | Interface Science and Technology | yes | |||
| Sorosilicates | Springer | yes | ||||
| Back to top | ||||||
| Southeast Asian Conference on Logic Proceedings of the Logic Conference Singapore, 1981 | Elsevier | Studies in Logic and the Foundations of Mathematics | yes | |||
| Soviet-Vietnam Relations and the Role of China, 1949-64 Changing alliances | Taylor & Francis Group | |||||
| Sozialdemokratie und Europa | Springer | yes | ||||
| Soziale Arbeit in Gesellschaft | Springer | yes | ||||
| Soziale Demokratie | Springer | yes | ||||
| Sozialisation | Springer | yes | ||||
| Sozialpolitik und soziale Lage in Deutschland | Springer | yes | ||||
| Sozialstaat als Produkt einer Staatselite | Springer | yes | ||||
| Sozialversicherungsrecht in der Praxis | Springer | yes | ||||
| Soziologie | Springer | yes | ||||
| Soziologische Handlungstheorie | Springer | yes | ||||
| Space Interference | Elsevier | Wireless Communications Design Handbook | yes | |||
| Space Remote Sensing of Subtropical Oceans | Elsevier | COSPAR Colloquia Series | yes | |||
| Space Safety Regulations and Standards | Elsevier | yes | ||||
| Space Weather Study Using Multipoint Techniques | Elsevier | COSPAR Colloquia Series | yes | |||
| SPANISH THEATRE 1920-1995 | Taylor & Francis Group | |||||
| Spanish/English Business Correspondence | Taylor & Francis Group | |||||
| Spanning Trees and Optimization Problems | Taylor & Francis Group | |||||
| Sparse Matrices | Elsevier | Mathematics in Science and Engineering | yes | |||
| Spatial Awareness of Autonomous Embedded Systems | Springer | yes | ||||
| Spatial Database Transfer Standards 2: Characteristics for Assessing Standards and Full Descriptions of the National and International Standards in the World | Elsevier | yes | ||||
| Special Ops | Elsevier | yes | ||||
| Species Richness | Springer | Springer Praxis Books | yes | |||
| Spectra and the Steenrod Algebra: Modules over the Steenrod Algebra and the Stable Homotopy Category | Elsevier | North-Holland Mathematical Library | yes | |||
| Spectral Imaging of the Atmosphere | Elsevier | International Geophysics | yes | |||
| Spectral Methods in Surface Superconductivity | Springer | Progress in Nonlinear Differential Equations and Their Applications | yes | |||
| Spectral Theory and Asymptotics of Differential Equations | Elsevier | North-Holland Mathematics Studies | yes | |||
| Spectral Theory of Differential Operators | Elsevier | North-Holland Mathematics Studies | yes | |||
| Spectral Transform and Solitons Tools to Solve and Investigate Nonlinear Evolution Equations | Elsevier | Studies in Mathematics and Its Applications | yes | |||
| Spectrophotometry, Luminescence and Colour; Science & Compliance | Elsevier | Analytical Spectroscopy Library | yes | |||
| Spectroscopic and Kinetic Data. Physical Data I | Springer | yes | ||||
| Spectroscopic Characterization of Heterogeneous Catalysts Methods of Surface Analysis | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Spectroscopic Characterization of Heterogeneous Catalysts Part B: Chemisorption of Probe Molecules | Elsevier | Studies in Surface Science and Catalysis | yes | |||
| Spectroscopic Data of Steroid Glycosides | Springer | yes | ||||
| Spectroscopy | Elsevier | Methods in Experimental Physics | yes | |||
| Spectroscopy | Elsevier | Methods in Experimental Physics | yes | |||
| Sperm Competition and Sexual Selection | Elsevier | yes | ||||
| Spillover and Migration of Surface Species on Catalysts | Elsevier | Studies in Surface Science and Catalysis | yes | |||
