| 1517 Media |  | No | Yes | 
                            
                    | AAIITO – ITALIAN ASSOCIATION OF HOSPITAL AND TERRITORIAL ALLERGISTS AND CLINICAL IMMUNOLOGISTS |  | Yes | Yes | 
                            
                    | Aarhus University Press |  | No | Yes | 
                            
                    | Aberdeen University Press |  | No | Yes | 
                            
                    | AboutScience Srl |  | Yes | N/A | 
                            
                    | Academia Colombiana de Historia |  | No | Yes | 
                            
                    | Academia.edu Journals |  | Yes | Yes | 
                            
                    | Academic and Business Research Institute |  | Yes | N/A | 
                            
                    | Academic Chronicles Private Limited |  | Yes | Yes | 
                            
                    | Academic Journals (through 2019) |  | Yes | N/A | 
                            
                    | Academic Printing and Publishing |  | No | Yes | 
                            
                    | Academic Research and Publishing |  | Yes | Yes | 
                            
                    | Academic Studies Press |  | No Yes | Yes No | 
                            
                    | Academicus International Scientific Journal |  | Yes | N/A | 
                            
                    | AcademyGate Publishing (through 2023) |  | Yes | Yes | 
                            
                    | Academy of Research (through 2021) |  | Yes | N/A | 
                            
                    | Academy of Science of South Africa |  | Yes | Yes | 
                            
                    | Accademia di Romania |  | No | Yes | 
                            
                    | Accademia Senese degli Intronati |  | No | Yes | 
                            
                    | ACCENT Social and Welfare Society |  | Yes | Yes | 
                            
                    | Accessible Archives |  | No | No | 
                            
                    | AccScience Publishing |  | Yes | Yes | 
                            
                    | Ace College for Women |  | Yes | Yes | 
                            
                    | ACI Information Group (through 2018) |  | No | No | 
                            
                    | Acta Ortopédica Mexicana |  | Yes | Yes | 
                            
                    | Actas Españolas de Psiquiatría |  | Yes | Yes | 
                            
                    | ACU Press |  | No | Yes | 
                            
                    | Adam Matthew Digital |  | No | Yes | 
                            
                    | AECL Nuclear Review (through 2020) |  | No | Yes | 
                            
                    | Afram Publications (Ghana) |  | No | Yes | 
                            
                    | Africa Institute of South Africa |  | No | Yes | 
                            
                    | African Export-Import Bank (Afreximbank) |  | Yes | No | 
                            
                    | African Heritage Press |  | No | Yes | 
                            
                    | African Journal of Parasitology, Mycology and Entomology |  | Yes | N/A | 
                            
                    | African Minds |  | No | Yes | 
                            
                    | African Online Scientific Information Systems Ltd. |  | Yes | N/A | 
                            
                    | African Perspectives Publishing |  | No | Yes | 
                            
                    | African Public Policy & Research Institute |  | No | Yes | 
                            
                    | African Sun Media |  | No | Yes | 
                            
                    | Africa Talent Publishers |  | No | Yes | 
                            
                    | Afro-Middle East Centre |  | No | Yes | 
                            
                    | Agency for Social Reconstruction |  | No | Yes | 
                            
                    | Agenda Publishing Ltd. |  | No | Yes | 
                            
                    | AgiAl Publishing House (through 2018) |  | Yes | N/A | 
                            
                    | Agorà & Co. |  | No | Yes | 
                            
                    | Agricultural History Society (through 2021) |  | No | Yes | 
                            
                    | AIP Publishing |  | Yes No | Yes Yes | 
                            
                    | Akademia Humanistyczno-Ekonomiczna w Lodzi |  | Yes | Yes | 
                            
                    | Akademiai Kiado Zrt. |  | Yes | Yes | 
                            
                    | Alcohol Research Documentation |  | No | Yes | 
                            
                    | Alcologia rivista |  | No | Yes | 
                            
                    | “Alexandru Ioan Cuza” University of Iaşi |  | Yes | N/A | 
                            
                    | All’Insegna del Giglio |  | No | Yes | 
                            
                    | Alpes Italia |  | No | Yes | 
                            
                    | Altai State University |  | Yes | N/A | 
                            
                    | Altralinea edizioni |  | No | Yes | 
                            
                    | ALUNA Publishing |  | Yes | No | 
                            
                    | amaBooks |  | No | Yes | 
                            
                    | AMACOM Division of American Management Association International |  | No | Yes | 
                            
                    | AmaGugu Publishers |  | No | Yes | 
                            
                    | AME Publishing Company |  | Yes | N/A | 
                            
                    | American Academy of Child and Adolescent Psychiatry |  | Yes | Yes | 
                            
                    | American Academy of Insurance Medicine |  | No | Yes | 
                            
                    | American Academy of Pediatric Dentistry |  | No | Yes | 
                            
                    | American Accounting Association |  | No | Yes | 
                            
                    | American Anthropological Association / Society for Cultural Anthropology |  | Yes | N/A | 
                            
                    | American Anthropological Association (through 2007) |  | No | Yes | 
                            
                    | American Association for Clinical Chemistry (through 2019) |  | No | No | 
                            
                    | American Association for the Advancement of Science |  | Yes | Yes | 
                            
                    | American Astronomical Society |  | Yes | No | 
                            
                    | American Chemical Society |  | Yes Yes | No No | 
                            
                    | American College of Physicians, Inc. |  | Yes | No | 
                            
                    | American Economic Association |  | No | Yes | 
                            
                    | American Educational Research Association |  | Yes | Yes | 
                            
                    | American Geophysical Union (through 2012) |  | No | Yes | 
                            
                    | American Institute of Mathematical Sciences |  | Yes | Yes | 
                            
                    | American Institute of the History of Pharmacy (through 2021) |  | No | No | 
                            
                    | American Library Association |  | No Yes | Yes Yes | 
                            
                    | American Marketing Association (through 2018) |  | No | No | 
                            
                    | American Mathematical Society |  | Yes No | Yes Yes | 
                            
                    | American Medical Association (through 2017) |  | No | No | 
                            
                    | American Meteorological Society |  | No | No | 
                            
                    | American Mosquito Control Association |  | Yes | N/A | 
                            
                    | American Oriental Society |  | No No | Yes Yes | 
                            
                    | American Physical Society |  | No | No | 
                            
                    | The American Phytopathological Society |  | Yes | Yes | 
                            
                    | American Psychological Association |  | No No | Yes Yes | 
                            
                    | American School of Classical Studies at Athens |  | No No | Yes Yes | 
                            
                    | The American Society of International Law (through 2016) |  | No | Yes | 
                            
                    | American Society for Cell Biology |  | No | No | 
                            
                    | American Society of Agricultural and Biological Engineers |  | No | Yes | 
                            
                    | American Society of Civil Engineers |  | No No | No No | 
                            
                    | American Society of Clinical Oncology (through 2016) |  | No | Yes | 
                            
                    | American Society of Mechanical Engineers (through 2012) |  | No | Yes | 
                            
                    | American Society of Neuroradiology |  | Yes | N/A | 
                            
                    | American Society of Overseas Research |  | No No | Yes Yes | 
                            
                    | American Thoracic Society |  | Yes | No | 
                            
                    | The American University in Cairo Press |  | No | Yes | 
                            
                    | Amherst College Press |  | No | Yes | 
                            
                    | Ammons Scientific (through 2009) |  | No | Yes | 
                            
                    | AMO Publisher |  | Yes | Yes | 
                            
                    | Amsterdam University Press |  | Yes No | No Yes | 
                            
                    | AnaPub Publications |  | Yes | No | 
                            
                    | Ancestral Health Society |  | Yes | No | 
                            
                    | Ancient Egypt Research Associates (AERA) |  | No | Yes | 
                            
                    | Anderson Publishing, Ltd. |  | Yes | No | 
                            
                    | Andover House, Inc. |  | Yes | N/A | 
                            
                    | Andromeda Publishing and Academic Services |  | Yes | N/A | 
                            
                    | Annali Italiani di Chirurgia |  | Yes | Yes | 
                            
                    | Annals of Mathematics |  | No | Yes | 
                            
                    | Annals of the Academy of Medicine, Singapore |  | Yes | Yes | 
                            
                    | Annex Publishers (through 2017) |  | Yes | N/A | 
                            
                    | Annual Reviews |  | No | No | 
                            
                    | Anthem Press |  | No | Yes | 
                            
                    | The Antioch Review (through 2020) |  | No | Yes | 
                            
                    | Ant Publishing Corporation (ANT) |  | Yes | N/A | 
                            
                    | ANU Press |  | No | Yes | 
                            
                    | Apice Libri |  | No | Yes | 
                            
                    | Appalachian State University |  | No | Yes | 
                            
                    | AquacultureHub (through 2025) |  | Yes | Yes | 
                            
                    | Arán Ediciones |  | Yes | No | 
                            
                    | Aras edizioni |  | No | Yes | 
                            
                    | Archaeological Institute of America (through 2021) |  | No | No | 
                            
                    | Archaeopress Publishing Ltd |  | No | Yes | 
                            
                    | ArchiTangle |  | No | Yes | 
                            
                    | Arc Humanities Press |  | No | Yes | 
                            
                    | Ariadna Ediciones |  | No | Yes | 
                            
                    | Art Institute of Chicago |  |  |  | 
                            
                    | ASERS Ltd. |  | Yes | Yes | 
                            
                    | Ashdin Publishing (through 2017) |  | Yes | N/A | 
                            
                    | Asian Business Consortium (through 2021) |  | Yes | No | 
                            
                    | Asian Network for Scientific Information |  | Yes | N/A | 
                            
                    | Asian Publication Corporation |  | Yes | Yes | 
                            
                    | Asian Research Association |  | Yes | N/A | 
                            
                    | Asia-Pacific Academy of Ophthalmology (through 2019) |  | No | Yes | 
                            
                    | Asia Pacific Academy of Science Pte. Ltd. |  | Yes | N/A | 
                            
                    | ASIPP Publishing |  | Yes | N/A | 
                            
                    | The Aspen Institute |  | No | Yes | 
                            
                    | Association CMB |  | Yes | Yes | 
                            
                    | Association for Computing Machinery |  | No No | Yes Yes | 
                            
                    | Association for Medical Education in Europe (through 2021) |  | Yes | N/A | 
                            
                    | Association for Research in Vision and Ophthalmology |  | Yes | N/A | 
                            
                    | Association for Slavic, East European, and Eurasian Studies (through 2018) |  | No | Yes | 
                            
                    | Association for Spanish and Portuguese Historical Studies |  | Yes | No | 
                            
                    | Association for the Study of African American Life and History (through 2021) |  | No | Yes | 
                            
                    | Association of Basic Medical Sciences of FBIH |  | Yes | Yes | 
                            
                    | Association of College and Research Libraries |  | Yes | N/A | 
                            
                    | Association of Jewish Libraries |  | Yes | No | 
                            
                    | Association of Learned and Professional Society Publishers (through 2015) |  | No | Yes | 
                            
                    | Association of Schools Advancing Health Professions |  | Yes | Yes | 
                            
                    | Association of University Programs in Health Administration |  | No | Yes | 
                            
                    | Association Science Squared (through 2022) |  | Yes | N/A | 
                            
                    | Associazione Testimonianze |  | No | Yes | 
                            
                    | ASTM International |  | No No | No No | 
                            
                    | ATF (Australia) Ltd |  | No | Yes | 
                            
                    | Atlantis Press International B.V. (through 2021) |  | Yes | N/A | 
                            
                    | Atla Open Press |  | Yes Yes | N/A N/A | 
                            
                    | Aurora Healthcare Inc. |  | Yes | No | 
                            
                    | Australian Academic Press (through 2011) |  | No | Yes | 
                            
                    | Australian and New Zealand Society of the History of Medicine (through 2021) |  | No | Yes | 
                            
                    | Australian and New Zealand Student Services Association |  | Yes | Yes | 
                            
                    | Australian College of Perioperative Nurses |  | Yes | No | 
                            
                    | Australian Government Department of Health |  | Yes | N/A | 
                            
                    | Australian Society for the Study of Labour History (through 2018) |  | No | Yes | 
                            
                    | Austrian Academy of Sciences Press |  | Yes No | Yes Yes | 
                            
                    | Authorea |  | Yes | N/A | 
                            
                    | AVES |  | Yes | N/A | 
                            
                    | Avestia Publishing |  | Yes | N/A | 
                            
                    | Balkan University Press |  | Yes | Yes | 
                            
                    | Baltzer Science Publishers BV (through 2015) |  | No | Yes | 
                            
                    | Barataria. Revista Castellano-Manchega |  | Yes | N/A | 
                            
                    | Bard Graduate Center |  | No | Yes | 
                            
                    | Barkhuis |  | Yes | Yes | 
                            
                    | Basel Institute on Governance |  | Yes | Yes | 
                            
                    | Baskent University, Experimental and Clinical Transplantation Journal |  | Yes | Yes | 
                            
                    | Basler Afrika Bibliographien |  | No | Yes | 
                            
                    | BCS Learning and Development Ltd. (through 2019) |  | Yes | N/A | 
                            
                    | Beata Lubiatowska Fundacja Rehasport Clinic |  | Yes | N/A | 
                            
                    | Beech Tree Publishing (through 2011) |  | No | Yes | 
                            
                    | Begell House |  | No | Yes | 
                            
                    | Beilstein-Institut zur Förderung der Chemischen Wissenschaften |  | Yes | N/A | 
                            
                    | Belitung Raya Foundation |  | Yes | Yes | 
                            
                    | Bendola S.p.r.L/BVBA |  | Yes | N/A | 
                            
                    | Bentham Science Publishers |  | Yes No | Yes Yes | 
                            
                    | Berghahn |  | No No | Yes Yes | 
                            
                    | Berg Institute |  | No | Yes | 
                            
                    | Berkeley Electronic Press (through 2010) |  | No | Yes | 
                            
                    | Berkshire Publishing Group |  | No | Yes | 
                            
                    | Bernardino Branca |  | Yes | Yes | 
                            
                    | Beryl Institute |  | Yes | No | 
                            
                    | Between the Lines |  | No | Yes | 
                            
                    | Bibliopolis |  | No | Yes | 
                            
                    | BiblioRossica (through 2013) |  | No | Yes | 
                            
                    | Bielefeld University Press |  | Yes | Yes | 
                            
                    | Bilijipub Publisher |  | Yes | Yes | 
                            
                    | Bilingual Publishing Group |  | Yes | N/A | 
                            
                    | Binaytara |  | Yes | Yes | 
                            
                    | BioMed Central |  | Yes Yes | Yes Yes | 
                            
                    | Biomedpress |  | Yes | Yes | 
                            
                    | BioMed Research Publishers |  | Yes | N/A | 
                            
                    | BioOne |  | Yes No | Yes Yes | 
                            
                    | Bioscience Biotechnology Research Communications |  | Yes | N/A | 
                            
                    | BioScientifica |  | Yes | Yes | 
                            
                    | BITECA |  | Yes | N/A | 
                            
                    | Bloomsbury Publishing Plc |  | Yes Yes | Yes Yes | 
                            
                    | Blue Martin Press |  | Yes | N/A | 
                            
                    | BMJ Publishing Group Limited |  | Yes | Yes | 
                            
                    | Bond University |  | Yes | N/A | 
                            
                    | Bon View Publishing Pte Ltd |  | Yes | N/A | 
                            
                    | BookBuilders Editions Africa |  | No | Yes | 
                            
                    | Bookstones |  | No | Yes | 
                            
                    | Boydell & Brewer |  | No | Yes | 
                            
                    | Brandeis University Press |  | No | Yes | 
                            
                    | Brepols Publishers |  | Yes Yes | Yes Yes | 
                            
                    | Brieflands |  | Yes | N/A | 
                            
                    | Brill |  | Yes Yes | No Yes | 
                            
                    | Bristol University Press/Policy Press |  | Yes No | No Yes | 
                            
                    | British Academy |  | Yes | Yes | 
                            
                    | The British Blockchain Association |  | Yes | N/A | 
                            
                    | The British Editorial Society of Bone & Joint Surgery |  | Yes | Yes | 
                            
                    | British Institute at Ankara |  | No | Yes | 
                            
                    | Brown Journal of Hospital Medicine |  | Yes | N/A | 
                            
                    | Brown Judaic Studies |  | Yes | N/A | 
                            
                    | Bulgarian Association of Young Surgeons |  | Yes | Yes | 
                            
                    | Bulgarian Geographical Society |  | Yes | N/A | 
                            
                    | Bulgarian Society of Cardiology |  | Yes | N/A | 
                            
                    | Bulgarian Society of Interventional Cardiology |  | Yes | N/A | 
                            
                    | Bullaki Ltd (through 2019) |  | Yes | N/A | 
                            
                    | BULUS Design and Printing Services Company |  | Yes | Yes | 
                            
                    | Business Perspectives |  | Yes | No | 
                            
                    | Butler Center for Arkansas Studies |  | No | Yes | 
                            
                    | Butler University |  | Yes | No | 
                            
                    | CAB International |  | Yes | N/A | 
                            
                    | Caboose Books |  | No | Yes | 
                            
                    | CADMO |  | No | Yes | 
                            
                    | Cairo University |  | Yes | No | 
                            
                    | Caister Academic Press (through 2021) |  | Yes | N/A | 
                            
                    | California Department of Fish and Wildlife |  | Yes | N/A | 
                            
                    | California Institute of Technology |  | Yes | N/A | 
                            
                    | Cambridge International Publishing |  | Yes | Yes | 
                            
                    | Cambridge Philological Society |  | Yes | Yes | 
                            
                    | Cambridge University Press |  | Yes Yes | Yes No | 
                            
                    | Campus Verlag |  | Yes | Yes | 
                            
                    | Canadian Association of Schools of Nursing |  | Yes | No | 
                            
                    | Canadian Periodical for Community Studies, Inc. |  | No | Yes | 
                            
                    | Canadian Science Publishing |  | No | Yes | 
                            
                    | Cappelen Damm AS |  | Yes | Yes | 
                            
                    | Cardiff University Press |  | Yes Yes | N/A N/A | 
                            
                    | Carocci Editore S.p.A. |  | No | No | 
                            
                    | CAS, a division of the American Chemical Society |  |  |  | 
                            
                    | Casa Editrice Leo. S. Olschki s.r.l. |  | No No | Yes Yes | 
                            
                    | Casa Editrice Universita La Sapienza |  | No | Yes | 
                            
                    | Casalini Libri |  | No | Yes | 
                            
                    | Case Western Reserve |  | Yes | No | 
                            
                    | Catholic University of America Press |  | No | Yes | 
                            
                    | CELCIS |  | Yes | Yes | 
                            
                    | Center for Environmental Structure |  | Yes | Yes | 
                            
                    | Center for Systematic Entomology |  | Yes | N/A | 
                            
                    | The Center for the Blue Economy |  | Yes | No | 
                            
                    | Center for the Study of Material and Visual Cultures of Religion (Yale University) |  | Yes | N/A | 
                            
                    | Centers for American Indian and Alaska Native Health |  | Yes | N/A | 
                            
                    | Central Council For Research In Homoeopathy |  | Yes | No | 
                            
                    | Central Department of English, Tribhuvan University (through 2023) |  | Yes | N/A | 
                            
                    | Central European University Press |  | No | Yes | 
                            
                    | Central Michigan University (through 2020) |  | No | Yes | 
                            
                    | Central Mining Institute |  | Yes | No | 
                            
                    | Central Research Institute for Epidemiology |  | Yes | N/A | 
                            
                    | Centre for Business & Economic Research |  | No | N/A | 
                            
                    | Centre of Excellence for Scientific & Research Journalism (through 2021) |  | Yes | N/A | 
                            
                    | Centro de Estudios Avanzados de la Universidad Nacional de Córdoba |  | No | Yes | 
                            
                    | Centro de Estudios Literarios “Antonio Cornejo Polar” |  | No | Yes | 
                            
                    | Centro Editorial de la Facultad de Ciencias Humanas, Universidad Nacional de Colombia |  | No | Yes | 
                            
                    | Centro Studi Femininum Ingenium |  | No | Yes | 
                            
                    | CESA – Colegio de Estudios Superiores de Administración |  | No | Yes | 
                            
                    | China Medical University |  | Yes | No | 
                            
                    | Chinese Chemical Society |  | Yes | N/A | 
                            
                    | The Chinese University of Hong Kong Press |  | No | Yes | 
                            
                    | CISU – Centro Internazionale di Studi Umanistici Università degli Studi di Messina |  | No | Yes | 
                            
                    | CLACSO |  | No | Yes | 
                            
                    | Claremont Press |  | No | Yes | 
                            
                    | Clarivate Analytics |  | No Yes | Yes Yes | 
                            
                    | Classical Association of Canada (through 2020) |  | No | Yes | 
                            
                    | Classical Association of the Middle West and South (through 2021) |  | No | Yes | 
                            
                    | Classical Press of Wales |  | No | Yes | 
                            
                    | Classiques Garnier |  | Yes Yes No | No No No | 
                            
                    | Clemson University Press |  | No | Yes | 
                            
                    | Clinical Care Targeted Communications |  | Yes | N/A | 
                            
                    | CLUEB |  | No | Yes | 
                            
                    | Co-Action Publishing (through 2016) |  | Yes | N/A | 
                            
                    | CODESRIA |  | No | Yes | 
                            
                    | Codon Publications |  | No | Yes | 
                            
                    | COFAC/Universidade Lusofona |  | Yes | N/A | 
                            
                    | Cognizant Communication Corporation |  | Yes | No | 
                            
                    | Cold Spring Harbor Laboratory |  | Yes | N/A | 
                            
                    | Colegio de Mexico |  | Yes | Yes | 
                            
                    | College Art Association (through 2016) |  | No | Yes | 
                            
                    | College Language Association (through 2020) |  | No | Yes | 
                            
                    | College of Administration and Economics-University of Kerbala |  | Yes | Yes | 
                            
                    | College of Medicine, Al-Nahrain University |  | Yes | N/A | 
                            
                    | College of Medicine and Dentistry, James Cook University |  | Yes | N/A | 
                            
                    | Columbia Data Analytics, LLC |  | Yes | N/A | 
                            
                    | Columbia Global Reports |  | No | Yes | 
                            
                    | Columbia University Press |  | No | Yes | 
                            
                    | Compuscript Ltd. |  | No | Yes | 
                            
                    | Concordia University Press |  | Yes | Yes | 
                            
                    | CONDUCT SCIENCE |  | No | Yes | 
                            
                    | Consortium Érudit |  | Yes | N/A | 
                            
                    | Copernicus Publications |  | Yes | N/A | 
                            
                    | Cornell University Press |  | No No | Yes Yes | 
                            
                    | Corvina Books Ltd |  | No | Yes | 
                            
                    | Cotsen Institute of Archaeology Press at UCLA |  | No | Yes | 
                            
                    | Council for British Research in the Levant |  | Yes | Yes | 
                            
                    | Crimson Publishers, LLC |  | Yes | Yes | 
                            
                    | Critical Studies Research Group (through 2019) |  | Yes | N/A | 
                            
                    | CrossRef |  | No | No | 
                            
                    | CryoLetters LLP |  | Yes | Yes | 
                            
                    | CSIRO Publishing |  | Yes Yes | No Yes | 
                            
                    | CSRC Publishing, Center for Sustainability Research and Consultancy Pakistan (through 2021) |  | Yes | N/A | 
                            
                    | Csurgeries (through 2016) |  | Yes | N/A | 
                            
                    | CUNY Graduate Center Library |  | No | Yes | 
                            
                    | Danish Medical Association |  | Yes | N/A | 
                            
                    | DCU Press |  | No | Yes | 
                            
                    | Dedicated Juncture Researcher’s Association (through 2018) |  | Yes | N/A | 
                            
                    | Deep South |  | No | Yes | 
                            
                    | De Gruyter |  | Yes No | Yes Yes | 
                            
                    | Dejusticia. Law, Justice and Society Study Center |  | No | Yes | 
                            
                    | Delaware Academy of Medicine / Delaware Public Health Association |  | Yes | N/A | 
                            
                    | De Luca Editori d’Arte |  | No | Yes | 
                            
                    | Demeter Press |  | No | Yes | 
                            
                    | Dennis Barber Ltd. |  | Yes | N/A | 
                            
                    | Department of Architecture, Faculty of Engineering, Universitas Indonesia |  | Yes | N/A | 
                            
                    | Department of Occupational Therapy in the College of Health and Human Services, Western Michigan University |  | Yes | No | 
                            
                    | Dermsquared |  | Yes | N/A | 
                            
                    | Dietitians of Canada |  | No | No | 
                            
                    | Disciples of Christ Historical Society |  | No | Yes | 
                            
                    | Discover STM Publishing |  | Yes | N/A | 
                            
                    | Discovery Medicine |  | No | No | 
                            
                    | Disobedience Press |  | No | Yes | 
                            
                    | Dougmar Publishing Group |  | Yes | N/A | 
                            
                    | Dr. Elen Caldecott on behalf of Leaf Journal (through 2024) |  | Yes | Yes | 
                            
                    | Dryad Press |  | No | Yes | 
                            
                    | Duke University Press |  | Yes Yes | Yes Yes | 
                            
                    | Duncker and Humblot |  | No No | No No | 
                            
                    | Durvile Publications |  | No | Yes | 
                            
                    | Dykinson, S.L. |  | No | Yes | 
                            
                    | EACTS Publishing Ltd. |  | No | Yes | 
                            
                    | Eastern Group Psychotherapy Society (through 2021) |  | No | Yes | 
                            
                    | EBSCO |  | No | No | 
                            
                    | Ecole Francaise de Rome |  | No | Yes | 
                            
                    | Ecological Society of America (through 2015) |  | No | Yes | 
                            
                    | Ecoscience (through 2014) |  | No | Yes | 
                            
                    | Eco-Vector |  | Yes | Yes | 
                            
                    | Edelweiss Publications Inc. (through 2021) |  | Yes | N/A | 
                            
                    | Ediciones de La Ergástula |  | No | Yes | 
                            
                    | Ediciones Didot |  | No | Yes | 
                            
                    | Ediciones Universidad Alberto Hurtado |  | No | Yes | 
                            
                    | Ediciones Universidad de Salamanca |  | No | Yes | 
                            
                    | Ediciones Universitarias de Valparaíso PUCV |  | No | Yes | 
                            
                    | Edinburgh University Press |  | Yes No | Yes Yes | 
                            
                    | Editions De Boccard |  | No | Yes | 
                            
                    | Editorial Cara Parens |  | No | Yes | 
                            
                    | Editorial CES |  | No | Yes | 
                            
                    | Editoriale Scientifica |  | No | Yes | 
                            
                    | Editorial Los Libertadores |  | No | Yes | 
                            
                    | Editorial Unimagdalena |  | No | Yes | 
                            
                    | Editorial Universidad del Norte |  | No | Yes | 
                            
                    | Editorial Universidad del Rosario |  | No | Yes | 
                            
                    | Editorial Universidad del Rosario |  | No | Yes | 
                            
                    | Editorial Universidad El Bosque |  | No | Yes | 
                            
                    | Editorial Universidad Icesi |  | No | Yes | 
                            
                    | Edizioni Otto Novecento |  | No | Yes | 
                            
                    | Edizioni Quasar |  | No | Yes | 
                            
                    | EDM Forum Community |  | Yes | No | 
                            
                    | Edorium Journals |  | Yes | N/A | 
                            
                    | EDP Sciences |  | Yes | Yes | 
                            
                    | Edward Elgar Publishing |  | No No | Yes Yes | 
                            
                    | Edwiser International (through 2021) |  | Yes | N/A | 
                            
                    | EGEA |  | No | Yes | 
                            
                    | The Egyptian Journal of Immunology |  | Yes | Yes | 
                            
                    | Ekonomik Yaklasim Association |  | Yes | Yes | 
                            
                    | Eldagahyes Publisher |  | Yes | Yes | 
                            
                    | Eliot Werner Publications |  | No | Yes | 
                            
                    | Eliwise Academy |  | Yes | N/A | 
                            
                    | Elmer Press Inc. |  | Yes | N/A | 
                            
                    | Elsevier |  | Yes No | Yes Yes | 
                            
                    | ELSPublishing |  | Yes | Yes | 
                            
                    | Emerald Group Publishing |  | Yes Yes | Yes Yes | 
                            
                    | Enpress Publisher, LLC |  | Yes | N/A | 
                            
                    | Entomological Society of America (through 2014) |  | No | Yes | 
                            
                    | Entomological Society of Iran |  | Yes | Yes | 
                            
                    | Enviro Research Publishers |  | Yes | N/A | 
                            
                    | E-Palli Publishers |  | Yes | Yes | 
                            
                    | Episteme Health Inc (through 2022) |  | Yes | N/A | 
                            
                    | Equinox Publishing |  | No | Yes | 
                            
                    | Era’s Journal of Medical Research |  | Yes | N/A | 
                            
                    | Ergon Creación, S.A. |  | No | No | 
                            
                    | EScience Press |  | Yes | Yes | 
                            
                    | Escola Superior de Enfermagem de Coimbra |  | Yes | N/A | 
                            
                    | Etcetera Publications |  | Yes | N/A | 
                            
                    | ETS |  | No | Yes | 
                            
                    | E.U. European Publishing |  | Yes | N/A | 
                            
                    | EUM – Edizioni Università di Macerata |  | No | Yes | 
                            
                    | Eurasia Academic Publishing Group Limited |  | Yes | N/A | 
                            
                    | Eurilink |  | No | Yes | 
                            
                    | European Alliance for Innovation |  | Yes | N/A | 
                            
                    | European Association of Geochemistry |  | Yes | N/A | 
                            
                    | European Association of Science Editors (EASE) |  | Yes | N/A | 
                            
                    | European Directorate for the Quality of Medicines & HealthCare |  | No | No | 
                            
                    | European Observatory on Health Systems and Policies |  | Yes | N/A | 
                            
                    | European Scientific Institute (through 2023) |  | Yes | N/A | 
                            
                    | European University Institute of Law |  | Yes | Yes | 
                            
                    | The Evergreen Review |  | No | Yes | 
                            
                    | Evolutionary Psychology (through 2015) |  | No | Yes | 
                            
                    | Exact Editions |  | No | Yes | 
                            
                    | Exeley Inc. (through 2022) |  | Yes | N/A | 
                            
                    | F1000 Research |  | Yes | N/A | 
                            
                    | Fabrizio Serra editore |  | No | Yes | 
                            
                    | Faculty oF Economics, Moscow State University |  | Yes | N/A | 
                            
                    | Faculty of Health and Social Sciences of the University of South Bohemia |  | Yes | N/A | 
                            
                    | Faculty of Medicine, University of Ostrava |  | Yes | N/A | 
                            
                    | Faculty of Pharmacy, Cairo University |  | Yes | No | 
                            
                    | Faculty of Veterinary Medicine, Alexandria University |  | Yes | Yes | 
                            
                    | Faculty of Veterinary Medicine, University of Tripoli |  | Yes | Yes | 
                            
                    | Faculty Opinions Limited (through 2023) |  | Yes | N/A | 
                            
                    | Farm to Fork Foundation |  | Yes | Yes | 
                            
                    | Feminist Studies, Inc. (through 2021) |  | No | Yes | 
                            
                    | Femrite Publications |  | No | Yes | 
                            
                    | Ferdowsi University Mashhad |  | Yes | Yes | 
                            
                    | Finnish Literature Society |  | Yes | N/A | 
                            
                    | FinTech Alliance LLC |  | Yes | N/A | 
                            
                    | Firenze University Press |  | No | Yes | 
                            
                    | FLACSO-Mexico |  | No | Yes | 
                            
                    | Fondazione Craxi |  | No | Yes | 
                            
                    | Food and Drug Administration, Taiwan |  | Yes | No | 
                            
                    | Fordham University Press |  | Yes | Yes | 
                            
                    | Forest Research Institute at the Bulgarian Academy of Sciences |  | Yes | N/A | 
                            
                    | Forum Editrice |  | No | Yes | 
                            
                    | Forum for Social Studies |  | No | Yes | 
                            
                    | Foundation for Freedom of Thought and Discussion |  | Yes | N/A | 
                            
                    | Foundation Pro Scientia Publica |  | Yes | N/A | 
                            
                    | Fountain Publishers |  | No | Yes | 
                            
                    | Fowler Museum |  | Yes | Yes | 
                            
                    | Francisc I. Rainer Anthropology Institute of the Romanian Academy |  | Yes | N/A | 
                            
                    | Franco Angeli Edizioni |  | No | Yes | 
                            
                    | Fringe Global Scientific Press |  | Yes | Yes | 
                            
                    | Frontier Science Associates (through 2024) |  | Yes | N/A | 
                            
                    | Frontier Science Publishing |  | Yes | N/A | 
                            
                    | Fundación Iberoamericana de las Industrias Culturales y Creativas (through 2019) |  | Yes | N/A | 
                            
                    | Gadsden Publishers |  | No | Yes | 
                            
                    | Gale, a part of Cengage Learning |  | No | No | 
                            
                    | Galenos Publishing House |  | Yes | N/A | 
                            
                    | Gallaudet University Press |  | No | Yes | 
                            
                    | Gangemi |  | No | Yes | 
                            
                    | Gender Links |  | No | Yes | 
                            
                    | GENES (National Economics and Statistics Schools Group) (through 2021) |  | No | Yes | 
                            
                    | Genomic Press |  | Yes | Yes | 
                            
                    | Geological Survey of Denmark and Greenland |  | Yes | N/A | 
                            
                    | George Mason University |  | No | Yes | 
                            
                    | Georgetown University Press |  | No | Yes | 
                            
                    | Gerlach Press |  | No | Yes | 
                            
                    | Gexin Publications (through 2021) |  | Yes | N/A | 
                            
